# 10. Moss-Covered Ruins

Moss-Covered Ruins — Brutal / Wood・Hume

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d10.html>

## What to bring

Most enemies here are Wood. **Load up on Fire attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (M)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×6
- Monster rarity odds: Common 15 : Uncommon 60 : Rare 23 : Epic 2

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 10-1 | Moss-Covered Ruins Floor 1 | Brutal | 70 | 3 |
| 10-2 | Moss-Covered Ruins Floor 2 | Brutal | 74 | 3 |
| 10-3 | Moss-Covered Ruins Floor 3 | Brutal | 78 | 3 |
| 10-4 | Guardian of the Ruins (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 10-5 | Moss-Covered Ruins Floor 5 | Brutal | 84 | 4 |
| 10-6 | Moss-Covered Ruins Floor 6 | Brutal | 88 | 4 |
| 10-7 | Moss-Covered Ruins Floor 7 | Brutal | 90 | 4 |
| 10-8 | Guardian of the Ruins (Room 2) (Mid-Boss) | Brutal | 94 | 5 |
| 10-9 | Moss-Covered Ruins Floor 9 | Brutal | 98 | 5 |
| 10-10 | Lord of the Ruins (Boss) | Brutal | 102 | 5 |

### 10-1 Moss-Covered Ruins Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Root Golem](../monsters/root_golem.html) | Wood | 4830 | 191 | — |
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 4830 | 191 | — |
| [Root Golem](../monsters/root_golem.html) | Wood | 9660 | 191 | Floor boss |

### 10-2 Moss-Covered Ruins Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 5106 | 191 | — |
| [Moss Mushroom](../monsters/moss_treant.html) | Wood | 5106 | 191 | — |
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 10212 | 191 | Floor boss |

### 10-3 Moss-Covered Ruins Floor 3

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Moss Mushroom](../monsters/moss_treant.html) | Wood | 5382 | 191 | — |
| [Bronze Golem](../monsters/bronze_golem.html) | Wood | 5382 | 191 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 10764 | 191 | Floor boss |

### 10-4 Guardian of the Ruins (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Bronze Golem](../monsters/bronze_golem.html) | Wood | 4246 | 115 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 4246 | 115 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 4246 | 115 | — |
| [Grove Golem](../monsters/grove_golem.html) | Wood | 9342 | 115 | Mid-boss |

### 10-5 Moss-Covered Ruins Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 4637 | 191 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 4637 | 191 | — |
| [Root Golem](../monsters/root_golem.html) | Wood | 4637 | 191 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 9274 | 191 | Floor boss |

### 10-6 Moss-Covered Ruins Floor 6

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 4858 | 191 | — |
| [Root Golem](../monsters/root_golem.html) | Wood | 4858 | 191 | — |
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 4858 | 191 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 9715 | 191 | Floor boss |

### 10-7 Moss-Covered Ruins Floor 7

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Root Golem](../monsters/root_golem.html) | Wood | 4968 | 191 | — |
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 4968 | 191 | — |
| [Moss Mushroom](../monsters/moss_treant.html) | Wood | 4968 | 191 | — |
| [Root Golem](../monsters/root_golem.html) | Wood | 9936 | 191 | Floor boss |

### 10-8 Guardian of the Ruins (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Marble Maiden](../monsters/marble_maiden.html) | Hume | 4185 | 115 | — |
| [Moss Mushroom](../monsters/moss_treant.html) | Wood | 4185 | 115 | — |
| [Bronze Golem](../monsters/bronze_golem.html) | Wood | 4185 | 115 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 4185 | 115 | — |
| [Grove Golem](../monsters/grove_golem.html) | Wood | 9206 | 115 | Mid-boss |

### 10-9 Moss-Covered Ruins Floor 9

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Moss Mushroom](../monsters/moss_treant.html) | Wood | 4508 | 191 | — |
| [Bronze Golem](../monsters/bronze_golem.html) | Wood | 4508 | 191 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 4508 | 191 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 4508 | 191 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 9016 | 191 | Floor boss |

### 10-10 Lord of the Ruins (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Bronze Golem](../monsters/bronze_golem.html) | Wood | 4519 | 76 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 4519 | 76 | — |
| [Moss Lantern Wraith](../monsters/moss_lantern_wraith.html) | Wood | 4519 | 76 | — |
| [Root Golem](../monsters/root_golem.html) | Wood | 4519 | 76 | — |
| [Grove Golem](../monsters/grove_golem.html) | Wood | 11298 | 76 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
