# 11. Lava Cavern

Lava Cavern — Extreme〜Brutal / Fire・Hume

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d11.html>

## What to bring

Most enemies here are Fire. **Load up on Water attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (M)・Fusion Powder (L)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×8
- Monster rarity odds: Common 5 : Uncommon 25 : Rare 65 : Epic 5

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 11-1 | Lava Cavern Floor 1 | Extreme | 60 | 3 |
| 11-2 | Lava Cavern Floor 2 | Extreme | 68 | 3 |
| 11-3 | Lava Cavern Floor 3 | Extreme | 74 | 3 |
| 11-4 | Guardian of the Lava (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 11-5 | Lava Cavern Floor 5 | Extreme | 84 | 4 |
| 11-6 | Lava Cavern Floor 6 | Extreme | 88 | 4 |
| 11-7 | Lava Cavern Floor 7 | Extreme | 92 | 4 |
| 11-8 | Guardian of the Lava (Room 2) (Mid-Boss) | Brutal | 96 | 5 |
| 11-9 | Lava Cavern Floor 9 | Extreme | 102 | 5 |
| 11-10 | Lord of the Lava (Boss) | Brutal | 144 | 5 |

### 11-1 Lava Cavern Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 3623 | 139 | — |
| [Marble Idol](../monsters/marble_idol.html) | Hume | 3623 | 139 | — |
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 7245 | 139 | Floor boss |

### 11-2 Lava Cavern Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Marble Idol](../monsters/marble_idol.html) | Hume | 4105 | 139 | — |
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 4105 | 139 | — |
| [Marble Idol](../monsters/marble_idol.html) | Hume | 8211 | 139 | Floor boss |

### 11-3 Lava Cavern Floor 3

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 4468 | 139 | — |
| [Blaze Goblin](../monsters/blaze_goblin.html) | Fire | 4468 | 139 | — |
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 8936 | 139 | Floor boss |

### 11-4 Guardian of the Lava (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Blaze Goblin](../monsters/blaze_goblin.html) | Fire | 3715 | 105 | — |
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 3715 | 105 | — |
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 3715 | 105 | — |
| [Magma Golem](../monsters/magma_golem.html) | Fire | 8174 | 105 | Mid-boss |

### 11-5 Lava Cavern Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 4057 | 139 | — |
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 4057 | 139 | — |
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 4057 | 139 | — |
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 8114 | 139 | Floor boss |

### 11-6 Lava Cavern Floor 6

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 4250 | 139 | — |
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 4250 | 139 | — |
| [Marble Idol](../monsters/marble_idol.html) | Hume | 4250 | 139 | — |
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 8501 | 139 | Floor boss |

### 11-7 Lava Cavern Floor 7

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 4444 | 139 | — |
| [Marble Idol](../monsters/marble_idol.html) | Hume | 4444 | 139 | — |
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 4444 | 139 | — |
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 8887 | 139 | Floor boss |

### 11-8 Guardian of the Lava (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Marble Idol](../monsters/marble_idol.html) | Hume | 3739 | 105 | — |
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 3739 | 105 | — |
| [Blaze Goblin](../monsters/blaze_goblin.html) | Fire | 3739 | 105 | — |
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 3739 | 105 | — |
| [Magma Golem](../monsters/magma_golem.html) | Fire | 8227 | 105 | Mid-boss |

### 11-9 Lava Cavern Floor 9

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 4106 | 139 | — |
| [Blaze Goblin](../monsters/blaze_goblin.html) | Fire | 4106 | 139 | — |
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 4106 | 139 | — |
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 4106 | 139 | — |
| [Ruby Naga](../monsters/ruby_naga.html) | Fire | 8211 | 139 | Floor boss |

### 11-10 Lord of the Lava (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Blaze Goblin](../monsters/blaze_goblin.html) | Fire | 5583 | 70 | — |
| [Sapphire Naga](../monsters/sapphire_naga.html) | Water | 5583 | 70 | — |
| [Vent Octopus](../monsters/vent_octopus.html) | Fire | 5583 | 70 | — |
| [Ironband Golem](../monsters/ironband_golem.html) | Fire | 5583 | 70 | — |
| [Magma Golem](../monsters/magma_golem.html) | Fire | 13957 | 70 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
