# 16. Gate of Hellfire

Gate of Hellfire — Extreme〜Brutal / Fire・Hume

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d16.html>

## What to bring

Most enemies here are Fire. **Load up on Water attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×6
- Monster rarity odds: Common 1 : Uncommon 10 : Rare 79 : Epic 10

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 16-1 | Gate of Hellfire Floor 1 | Extreme | 60 | 3 |
| 16-2 | Gate of Hellfire Floor 2 | Extreme | 68 | 3 |
| 16-3 | Gate of Hellfire Floor 3 | Extreme | 76 | 3 |
| 16-4 | Hound of the Gate (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 16-5 | Gate of Hellfire Floor 5 | Extreme | 86 | 4 |
| 16-6 | Gate of Hellfire Floor 6 | Extreme | 90 | 4 |
| 16-7 | Gate of Hellfire Floor 7 | Extreme | 96 | 4 |
| 16-8 | Hound of the Gate (Room 2) (Mid-Boss) | Brutal | 104 | 5 |
| 16-9 | Gate of Hellfire Floor 9 | Extreme | 110 | 5 |
| 16-10 | Lord of Hellfire (Boss) | Brutal | 144 | 5 |

### 16-1 Gate of Hellfire Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 5779 | 230 | — |
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 5779 | 230 | — |
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 11558 | 230 | Floor boss |

### 16-2 Gate of Hellfire Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 6549 | 230 | — |
| [Charred Bone Soldier](../monsters/charred_bone_soldier.html) | Fire | 6549 | 230 | — |
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 13098 | 230 | Floor boss |

### 16-3 Gate of Hellfire Floor 3

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Charred Bone Soldier](../monsters/charred_bone_soldier.html) | Fire | 7320 | 230 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 7320 | 230 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 14639 | 230 | Floor boss |

### 16-4 Hound of the Gate (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 5927 | 172 | — |
| [Everdark Princess](../monsters/everdark_princess.html) | Hume | 5927 | 172 | — |
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 5927 | 172 | — |
| [Fire Hellhound King](../monsters/fire_hell_hound_king.html) | Fire | 13039 | 172 | Mid-boss |

### 16-5 Gate of Hellfire Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Everdark Princess](../monsters/everdark_princess.html) | Hume | 6626 | 230 | — |
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 6626 | 230 | — |
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 6626 | 230 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 13253 | 230 | Floor boss |

### 16-6 Gate of Hellfire Floor 6

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 6934 | 230 | — |
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 6934 | 230 | — |
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 6934 | 230 | — |
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 13869 | 230 | Floor boss |

### 16-7 Gate of Hellfire Floor 7

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 7397 | 230 | — |
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 7397 | 230 | — |
| [Charred Bone Soldier](../monsters/charred_bone_soldier.html) | Fire | 7397 | 230 | — |
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 14794 | 230 | Floor boss |

### 16-8 Hound of the Gate (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Bonescythe Necromancer](../monsters/bonescythe_necromancer.html) | Hume | 6462 | 172 | — |
| [Charred Bone Soldier](../monsters/charred_bone_soldier.html) | Fire | 6462 | 172 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 6462 | 172 | — |
| [Everdark Princess](../monsters/everdark_princess.html) | Hume | 6462 | 172 | — |
| [Fire Hellhound King](../monsters/fire_hell_hound_king.html) | Fire | 14217 | 172 | Mid-boss |

### 16-9 Gate of Hellfire Floor 9

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Charred Bone Soldier](../monsters/charred_bone_soldier.html) | Fire | 7063 | 230 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 7063 | 230 | — |
| [Everdark Princess](../monsters/everdark_princess.html) | Hume | 7063 | 230 | — |
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 7063 | 230 | — |
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 14126 | 230 | Floor boss |

### 16-10 Lord of Hellfire (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Fire Cerberus](../monsters/flame_cerberus.html) | Fire | 8906 | 115 | — |
| [Everdark Princess](../monsters/everdark_princess.html) | Hume | 8906 | 115 | — |
| [Red Lantern Wraith](../monsters/red_lantern_wraith.html) | Fire | 8906 | 115 | — |
| [Twinhead Flamehound](../monsters/twin_flamehound.html) | Fire | 8906 | 115 | — |
| [Fire Hellhound King](../monsters/fire_hell_hound_king.html) | Fire | 22265 | 115 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
