# 17. Palace of the Deep Sea

Palace of the Deep Sea — Extreme〜Brutal / Water・Wood

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d17.html>

## What to bring

Most enemies here are Water. **Load up on Wood attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×4
- Monster rarity odds: Common 1 : Uncommon 10 : Rare 79 : Epic 10

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 17-1 | Palace of the Deep Sea Floor 1 | Extreme | 60 | 3 |
| 17-2 | Palace of the Deep Sea Floor 2 | Extreme | 70 | 3 |
| 17-3 | Guardian of the Palace (Room 1) (Mid-Boss) | Brutal | 76 | 3 |
| 17-4 | Palace of the Deep Sea Floor 4 | Extreme | 82 | 4 |
| 17-5 | Palace of the Deep Sea Floor 5 | Brutal | 86 | 4 |
| 17-6 | Palace of the Deep Sea Floor 6 | Brutal | 92 | 4 |
| 17-7 | Guardian of the Palace (Room 2) (Mid-Boss) | Brutal | 98 | 4 |
| 17-8 | Palace of the Deep Sea Floor 8 | Brutal | 106 | 5 |
| 17-9 | Palace of the Deep Sea Floor 9 | Brutal | 112 | 5 |
| 17-10 | Queen of the Deep Sea (Boss) | Brutal | 144 | 5 |

### 17-1 Palace of the Deep Sea Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 7590 | 239 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 7590 | 239 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 15180 | 239 | Floor boss |

### 17-2 Palace of the Deep Sea Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 8855 | 239 | — |
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 8855 | 239 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 17710 | 239 | Floor boss |

### 17-3 Guardian of the Palace (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 9156 | 179 | — |
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 9156 | 179 | — |
| [Water Siren Queen](../monsters/water_siren_queen.html) | Water | 20144 | 179 | Mid-boss |

### 17-4 Palace of the Deep Sea Floor 4

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 8298 | 239 | — |
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 8298 | 239 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 8298 | 239 | — |
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 16597 | 239 | Floor boss |

### 17-5 Palace of the Deep Sea Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 8703 | 299 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 8703 | 299 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 8703 | 299 | — |
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 17406 | 299 | Floor boss |

### 17-6 Palace of the Deep Sea Floor 6

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 9310 | 299 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 9310 | 299 | — |
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 9310 | 299 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 18621 | 299 | Floor boss |

### 17-7 Guardian of the Palace (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 9536 | 179 | — |
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 9536 | 179 | — |
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 9536 | 179 | — |
| [Water Siren Queen](../monsters/water_siren_queen.html) | Water | 20980 | 179 | Mid-boss |

### 17-8 Palace of the Deep Sea Floor 8

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 8939 | 299 | — |
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 8939 | 299 | — |
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 8939 | 299 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 8939 | 299 | — |
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 17879 | 299 | Floor boss |

### 17-9 Palace of the Deep Sea Floor 9

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 9445 | 299 | — |
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 9445 | 299 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 9445 | 299 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 9445 | 299 | — |
| [Abyss Siren](../monsters/abyss_siren.html) | Water | 18891 | 299 | Floor boss |

### 17-10 Queen of the Deep Sea (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Navy Necromancer](../monsters/navy_necromancer.html) | Hume | 11697 | 120 | — |
| [Deepsea Mermaid](../monsters/deepsea_mermaid.html) | Water | 11697 | 120 | — |
| [Lotusfin Mermaid](../monsters/lotusfin_mermaid.html) | Wood | 11697 | 120 | — |
| [Coral Bone Soldier](../monsters/coral_bone_soldier.html) | Water | 11697 | 120 | — |
| [Water Siren Queen](../monsters/water_siren_queen.html) | Water | 29243 | 120 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
