# 19. Sea of Phantoms

Sea of Phantoms — Brutal / Water・Hume

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d19.html>

## What to bring

Most enemies here are Water. **Load up on Wood attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×4
- Monster rarity odds: Common 1 : Uncommon 10 : Rare 79 : Epic 10

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 19-1 | Sea of Phantoms Floor 1 | Brutal | 60 | 3 |
| 19-2 | Sea of Phantoms Floor 2 | Brutal | 70 | 3 |
| 19-3 | Guardian of the Phantoms (Room 1) (Mid-Boss) | Brutal | 78 | 3 |
| 19-4 | Sea of Phantoms Floor 4 | Brutal | 82 | 4 |
| 19-5 | Sea of Phantoms Floor 5 | Brutal | 88 | 4 |
| 19-6 | Guardian of the Phantoms (Room 2) (Mid-Boss) | Brutal | 92 | 4 |
| 19-7 | Sea of Phantoms Floor 7 | Brutal | 100 | 4 |
| 19-8 | Sea of Phantoms Floor 8 | Brutal | 110 | 5 |
| 19-9 | Guardian of the Phantoms (Room 3) (Mid-Boss) | Brutal | 116 | 5 |
| 19-10 | Lord of the Phantoms (Boss) | Brutal | 144 | 5 |

### 19-1 Sea of Phantoms Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 8625 | 361 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 8625 | 361 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 17250 | 361 | Floor boss |

### 19-2 Sea of Phantoms Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10063 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10063 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 20125 | 361 | Floor boss |

### 19-3 Guardian of the Phantoms (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10679 | 217 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 10679 | 217 | — |
| [Water Wraith King](../monsters/water_wraith_king.html) | Water | 23493 | 217 | Mid-boss |

### 19-4 Sea of Phantoms Floor 4

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 9430 | 361 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 9430 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 9430 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 18860 | 361 | Floor boss |

### 19-5 Sea of Phantoms Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10120 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10120 | 361 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 10120 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 20240 | 361 | Floor boss |

### 19-6 Guardian of the Phantoms (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10173 | 217 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 10173 | 217 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10173 | 217 | — |
| [Water Wraith King](../monsters/water_wraith_king.html) | Water | 22381 | 217 | Mid-boss |

### 19-7 Sea of Phantoms Floor 7

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 11500 | 361 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 11500 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 11500 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 23000 | 361 | Floor boss |

### 19-8 Sea of Phantoms Floor 8

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10542 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10542 | 361 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 10542 | 361 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10542 | 361 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 21083 | 361 | Floor boss |

### 19-9 Guardian of the Phantoms (Room 3) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10758 | 217 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 10758 | 217 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 10758 | 217 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 10758 | 217 | — |
| [Water Wraith King](../monsters/water_wraith_king.html) | Water | 23668 | 217 | Mid-boss |

### 19-10 Lord of the Phantoms (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 13292 | 145 | — |
| [Tentacle Witch](../monsters/tentacle_witch.html) | Hume | 13292 | 145 | — |
| [Frost Vortex Wraith](../monsters/frost_vortex_wraith.html) | Water | 13292 | 145 | — |
| [White Lantern Wraith](../monsters/white_lantern_wraith.html) | Water | 13292 | 145 | — |
| [Water Wraith King](../monsters/water_wraith_king.html) | Water | 33231 | 145 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
