# 5. Frozen Snowfield

Frozen Snowfield — Extreme〜Brutal / Water

<https://mahjongmonsters.games.pocosoft.jp/guide/en/dungeons/d5.html>

## What to bring

Most enemies here are Water. **Load up on Wood attack** and it goes much faster.

> Stamina is the sum of your deck's costs, so it changes when you change deck.

## Drops

- Item drops: Fusion Powder (S)・Fusion Powder (M)・Sacred Orb・Silver Treasure・Family materials ×6
- Monster rarity odds: Common 50 : Uncommon 40 : Rare 9 : Epic 1

## Stages

| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 5-1 | Frozen Snowfield Floor 1 | Extreme | 42 | 3 |
| 5-2 | Frozen Snowfield Floor 2 | Extreme | 46 | 3 |
| 5-3 | Frozen Snowfield Floor 3 | Extreme | 48 | 3 |
| 5-4 | Giant Beast of the Ice Wall (Room 1) (Mid-Boss) | Brutal | 50 | 4 |
| 5-5 | Frozen Snowfield Floor 5 | Brutal | 54 | 4 |
| 5-6 | Frozen Snowfield Floor 6 | Brutal | 56 | 4 |
| 5-7 | Frozen Snowfield Floor 7 | Brutal | 60 | 4 |
| 5-8 | Giant Beast of the Ice Wall (Room 2) (Mid-Boss) | Brutal | 62 | 5 |
| 5-9 | Frozen Snowfield Floor 9 | Brutal | 64 | 5 |
| 5-10 | Lord of the Snowfield (Boss) | Brutal | 68 | 5 |

### 5-1 Frozen Snowfield Floor 1

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Snow Fox](../monsters/snow_fox.html) | Water | 300 | 320 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 300 | 320 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 600 | 320 | Floor boss |

### 5-2 Frozen Snowfield Floor 2

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 330 | 320 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 330 | 320 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 660 | 320 | Floor boss |

### 5-3 Frozen Snowfield Floor 3

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 360 | 320 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 360 | 320 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 720 | 320 | Floor boss |

### 5-4 Giant Beast of the Ice Wall (Room 1) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 390 | 240 | — |
| [Snow Fox](../monsters/snow_fox.html) | Water | 390 | 240 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 390 | 240 | — |
| [Silver Nine-Tails](../monsters/silver_ninetails.html) | Water | 858 | 240 | Mid-boss |

### 5-5 Frozen Snowfield Floor 5

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Snow Fox](../monsters/snow_fox.html) | Water | 420 | 400 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 420 | 400 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 420 | 400 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 840 | 400 | Floor boss |

### 5-6 Frozen Snowfield Floor 6

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 450 | 400 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 450 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 450 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 900 | 400 | Floor boss |

### 5-7 Frozen Snowfield Floor 7

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 480 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 480 | 400 | — |
| [Snow Fox](../monsters/snow_fox.html) | Water | 480 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 960 | 400 | Floor boss |

### 5-8 Giant Beast of the Ice Wall (Room 2) (Mid-Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 510 | 240 | — |
| [Snow Fox](../monsters/snow_fox.html) | Water | 510 | 240 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 510 | 240 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 510 | 240 | — |
| [Silver Nine-Tails](../monsters/silver_ninetails.html) | Water | 1122 | 240 | Mid-boss |

### 5-9 Frozen Snowfield Floor 9

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Snow Fox](../monsters/snow_fox.html) | Water | 540 | 400 | — |
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 540 | 400 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 540 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 540 | 400 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 1080 | 400 | Floor boss |

### 5-10 Lord of the Snowfield (Boss)

| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| [Sleet Bat](../monsters/sleet_bat.html) | Water | 570 | 160 | — |
| [Glacier Fox](../monsters/glacier_fox.html) | Water | 570 | 160 | — |
| [Glacier Dragon](../monsters/glacier_dragon.html) | Water | 570 | 160 | — |
| [Snow Fox](../monsters/snow_fox.html) | Water | 570 | 160 | — |
| [Silver Nine-Tails](../monsters/silver_ninetails.html) | Water | 2280 | 160 | Boss |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
