Skills (mahjong hands)
Skills are named after mahjong hands, and the rank of the hand tracks the rarity: common and uncommon use standalone 2-han hands, rare uses 3-han to mangan, epic uses yakuman, and legendary uses double and compound yakuman. The skill name tells you the tier (rare and above). Common and uncommon share the same 2-han hands, so those two cannot be told apart by name.
The effect comes from what the hand means. Dragon-tile, heavenly and concealed-triplet hands deal damage; Nine Gates and Seven Pairs heal; terminal hands raise guard; wind hands and All Terminals and Honours slow the gauge; flush and run hands raise attack; Thirteen Orphans and the double-run hands reshape the board.
The size and duration come from the rarity, so the same hand gets stronger as the rarity climbs.
2 han (common, uncommon)
| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Double Riichi | 2 | Slow | — | 14 monsters |
| Sanshoku Doujun | 2 | Attack Up | — | 10 monsters |
| Sanshoku Doukou | 2 | Board Boost | — | 10 monsters |
| Ittsu | 2 | Attack Up | — | 11 monsters |
| Chiitoitsu | 2 | Heal | — | 20 monsters |
| Toitoi | 2 | Attack Up | — | 12 monsters |
| Sanankou | 2 | Damage | — | 15 monsters |
| Sankantsu | 2 | Damage | — | 8 monsters |
| Chanta | 2 | Guard Up | — | 17 monsters |
| Shousangen | 2 | Damage | — | 9 monsters |
| Honroutou | 2 | Slow | — | 18 monsters |
3 han to mangan (rare)
| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Ryanpeikou | 3 | Board Boost | — | 16 monsters |
| Honitsu | 3 | Attack Up | — | 21 monsters |
| Junchan | 3 | Guard Up | — | 19 monsters |
| Nagashi Mangan | 5 | Guard Up | — | 8 monsters |
| Chinitsu | 6 | Attack Up | — | 20 monsters |
Yakuman (epic)
| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Kokushi Musou | 13 | Board Boost | Hume | Amber Sorceress・Foxmask High Priestess・Crystal Princess Knight・Scale Dancer・Honey Bee Queen |
| Suuankou | 13 | Damage | — | 11 monsters |
| Daisangen | 13 | Damage | — | 8 monsters |
| Tsuuiisou | 13 | Attack Up | Hume | Silver Dragon General・Crimson Champion・Everdark Princess・Navy Necromancer |
| Ryuuiisou | 13 | Attack Up | Wood | 9 monsters |
| Chuuren Poutou | 13 | Heal | — | 14 monsters |
| Chinroutou | 13 | Guard Up | Hume | Gold Champion・Marble Princess・Skyblue Paladin |
| Suukantsu | 13 | Damage | — | 7 monsters |
| Shousuushii | 13 | Slow | Hume | Ebony Witch・Pearl Lamia・Blossom Priestess・Indigo Sea Witch |
| Tenhou | 13 | Damage | — | Timber Bat・Wood Cerberus・Flamehorn Unicorn・Verdant Stag Chimera, Crimson Tail・Verdant Stag Chimera, Violet Tail |
| Chiihou | 13 | Damage | — | Inferno Bat・Charred Bone Knight・Mistmane Unicorn |
| Renhou | 13 | Damage | — | Glacier Bat・Charcoal Hornet Soldier・Bloommane Unicorn |
| Daisharin | 13 | Attack Up | Water | 8 monsters |
Double and compound yakuman (legendary)
| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Daisuushii | 26 | Slow | Hume | Ebony Princess・White Serpent Goddess・Forest Goddess・Sea Witch Queen |
| Suuankou Tanki | 26 | Damage | — | 16 monsters |
| Junsei Chuuren Poutou | 26 | Heal | — | 21 monsters |
| Kokushi Musou Juusanmen | 26 | Board Boost | Hume | Amber Queen・Foxmask Goddess・Scorpion Queen・Butterfly Goddess・Bee Empress |
| Suuankou Daisangen | 26 | Damage | — | 9 monsters |
| Suuankou Suukantsu | 26 | Damage | — | 7 monsters |
| Ryuuiisou Suuankou | 26 | Attack Up | Wood | 15 monsters |
| Chinroutou Suuankou | 26 | Guard Up | Hume | Gold Chieftain・Marble Goddess・Horned Holy Queen |
| Tsuuiisou Suuankou | 26 | Attack Up | Hume | Crimson War King・Necromancer King |
| Daisangen Tsuuiisou | 26 | Attack Up | Hume | Silver Empress・Netherworld Queen |