# Skills (mahjong hands)

Every mahjong hand used as a skill, with its effect, han value and owners.

<https://mahjongmonsters.games.pocosoft.jp/guide/en/yaku.html>

Skills are named after **mahjong hands**, and **the rank of the hand tracks the rarity**: common and uncommon use standalone 2-han hands, rare uses 3-han to mangan, epic uses yakuman, and legendary uses double and compound yakuman. **The skill name tells you the tier (rare and above).** Common and uncommon share the same 2-han hands, so those two cannot be told apart by name.

**The effect comes from what the hand means.** Dragon-tile, heavenly and concealed-triplet hands deal damage; Nine Gates and Seven Pairs heal; terminal hands raise guard; wind hands and All Terminals and Honours slow the gauge; flush and run hands raise attack; Thirteen Orphans and the double-run hands reshape the board.

The size and duration come from the rarity, so the same hand gets stronger as the rarity climbs.

## 2 han (common, uncommon)

| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Double Riichi | 2 | Slow | — | 14 monsters |
| Sanshoku Doujun | 2 | Attack Up | — | 10 monsters |
| Sanshoku Doukou | 2 | Board Boost | — | 10 monsters |
| Ittsu | 2 | Attack Up | — | 11 monsters |
| Chiitoitsu | 2 | Heal | — | 20 monsters |
| Toitoi | 2 | Attack Up | — | 12 monsters |
| Sanankou | 2 | Damage | — | 15 monsters |
| Sankantsu | 2 | Damage | — | 8 monsters |
| Chanta | 2 | Guard Up | — | 17 monsters |
| Shousangen | 2 | Damage | — | 9 monsters |
| Honroutou | 2 | Slow | — | 18 monsters |

## 3 han to mangan (rare)

| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Ryanpeikou | 3 | Board Boost | — | 16 monsters |
| Honitsu | 3 | Attack Up | — | 21 monsters |
| Junchan | 3 | Guard Up | — | 19 monsters |
| Nagashi Mangan | 5 | Guard Up | — | 8 monsters |
| Chinitsu | 6 | Attack Up | — | 20 monsters |

## Yakuman (epic)

| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Kokushi Musou | 13 | Board Boost | Hume | [Amber Sorceress](monsters/amber_sorceress.html)・[Foxmask High Priestess](monsters/foxmask_princess.html)・[Crystal Princess Knight](monsters/crystal_princess_knight.html)・[Scale Dancer](monsters/scale_dancer.html)・[Honey Bee Queen](monsters/honey_bee_queen.html) |
| Suuankou | 13 | Damage | — | 11 monsters |
| Daisangen | 13 | Damage | — | 8 monsters |
| Tsuuiisou | 13 | Attack Up | Hume | [Silver Dragon General](monsters/silver_general.html)・[Crimson Champion](monsters/crimson_champion.html)・[Everdark Princess](monsters/everdark_princess.html)・[Navy Necromancer](monsters/navy_necromancer.html) |
| Ryuuiisou | 13 | Attack Up | Wood | 9 monsters |
| Chuuren Poutou | 13 | Heal | — | 14 monsters |
| Chinroutou | 13 | Guard Up | Hume | [Gold Champion](monsters/gold_captain.html)・[Marble Princess](monsters/marble_princess.html)・[Skyblue Paladin](monsters/skyblue_paladin.html) |
| Suukantsu | 13 | Damage | — | 7 monsters |
| Shousuushii | 13 | Slow | Hume | [Ebony Witch](monsters/ebony_witch.html)・[Pearl Lamia](monsters/pearl_lamia.html)・[Blossom Priestess](monsters/blossom_priestess.html)・[Indigo Sea Witch](monsters/indigo_sea_witch.html) |
| Tenhou | 13 | Damage | — | [Timber Bat](monsters/timber_bat.html)・[Wood Cerberus](monsters/forest_cerberus.html)・[Flamehorn Unicorn](monsters/flamehorn_unicorn.html)・[Verdant Stag Chimera, Crimson Tail](monsters/verdant_stag_chimera_fire.html)・[Verdant Stag Chimera, Violet Tail](monsters/verdant_stag_chimera_hume.html) |
| Chiihou | 13 | Damage | — | [Inferno Bat](monsters/inferno_bat.html)・[Charred Bone Knight](monsters/charred_bone_knight.html)・[Mistmane Unicorn](monsters/mistmane_unicorn.html) |
| Renhou | 13 | Damage | — | [Glacier Bat](monsters/glacier_bat.html)・[Charcoal Hornet Soldier](monsters/charcoal_hornet_soldier.html)・[Bloommane Unicorn](monsters/bloommane_unicorn.html) |
| Daisharin | 13 | Attack Up | Water | 8 monsters |

## Double and compound yakuman (legendary)

| Hand | Han | Effect | Element | Monsters |
|---|---|---|---|---|
| Daisuushii | 26 | Slow | Hume | [Ebony Princess](monsters/ebony_princess.html)・[White Serpent Goddess](monsters/white_serpent_goddess.html)・[Forest Goddess](monsters/forest_goddess.html)・[Sea Witch Queen](monsters/sea_witch_queen.html) |
| Suuankou Tanki | 26 | Damage | — | 16 monsters |
| Junsei Chuuren Poutou | 26 | Heal | — | 21 monsters |
| Kokushi Musou Juusanmen | 26 | Board Boost | Hume | [Amber Queen](monsters/amber_queen.html)・[Foxmask Goddess](monsters/foxmask_goddess.html)・[Scorpion Queen](monsters/scorpion_queen.html)・[Butterfly Goddess](monsters/butterfly_goddess.html)・[Bee Empress](monsters/bee_empress.html) |
| Suuankou Daisangen | 26 | Damage | — | 9 monsters |
| Suuankou Suukantsu | 26 | Damage | — | 7 monsters |
| Ryuuiisou Suuankou | 26 | Attack Up | Wood | 15 monsters |
| Chinroutou Suuankou | 26 | Guard Up | Hume | [Gold Chieftain](monsters/gold_chieftain.html)・[Marble Goddess](monsters/marble_goddess.html)・[Horned Holy Queen](monsters/horned_holy_queen.html) |
| Tsuuiisou Suuankou | 26 | Attack Up | Hume | [Crimson War King](monsters/crimson_warking.html)・[Necromancer King](monsters/necromancer_lord.html) |
| Daisangen Tsuuiisou | 26 | Attack Up | Hume | [Silver Empress](monsters/silver_empress.html)・[Netherworld Queen](monsters/netherworld_queen.html) |

---

This page is generated from the app's master data, so the numbers are the ones the game actually uses.
