10. Moss-Covered Ruins
What to bring
Most enemies here are Wood. Load up on Fire attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×6
- Monster rarity odds: Common 15 : Uncommon 60 : Rare 23 : Epic 2
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 10-1 | Moss-Covered Ruins Floor 1 | Brutal | 70 | 3 |
| 10-2 | Moss-Covered Ruins Floor 2 | Brutal | 74 | 3 |
| 10-3 | Moss-Covered Ruins Floor 3 | Brutal | 78 | 3 |
| 10-4 | Guardian of the Ruins (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 10-5 | Moss-Covered Ruins Floor 5 | Brutal | 84 | 4 |
| 10-6 | Moss-Covered Ruins Floor 6 | Brutal | 88 | 4 |
| 10-7 | Moss-Covered Ruins Floor 7 | Brutal | 90 | 4 |
| 10-8 | Guardian of the Ruins (Room 2) (Mid-Boss) | Brutal | 94 | 5 |
| 10-9 | Moss-Covered Ruins Floor 9 | Brutal | 98 | 5 |
| 10-10 | Lord of the Ruins (Boss) | Brutal | 102 | 5 |
10-1 Moss-Covered Ruins Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Root Golem | Wood | 4830 | 191 | — |
| Marble Maiden | Hume | 4830 | 191 | — |
| Root Golem | Wood | 9660 | 191 | Floor boss |
10-2 Moss-Covered Ruins Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Marble Maiden | Hume | 5106 | 191 | — |
| Moss Mushroom | Wood | 5106 | 191 | — |
| Marble Maiden | Hume | 10212 | 191 | Floor boss |
10-3 Moss-Covered Ruins Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Mushroom | Wood | 5382 | 191 | — |
| Bronze Golem | Wood | 5382 | 191 | — |
| Moss Lantern Wraith | Wood | 10764 | 191 | Floor boss |
10-4 Guardian of the Ruins (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bronze Golem | Wood | 4246 | 115 | — |
| White Lantern Wraith | Water | 4246 | 115 | — |
| Moss Lantern Wraith | Wood | 4246 | 115 | — |
| Grove Golem | Wood | 9342 | 115 | Mid-boss |
10-5 Moss-Covered Ruins Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| White Lantern Wraith | Water | 4637 | 191 | — |
| Moss Lantern Wraith | Wood | 4637 | 191 | — |
| Root Golem | Wood | 4637 | 191 | — |
| White Lantern Wraith | Water | 9274 | 191 | Floor boss |
10-6 Moss-Covered Ruins Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Lantern Wraith | Wood | 4858 | 191 | — |
| Root Golem | Wood | 4858 | 191 | — |
| Marble Maiden | Hume | 4858 | 191 | — |
| Moss Lantern Wraith | Wood | 9715 | 191 | Floor boss |
10-7 Moss-Covered Ruins Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Root Golem | Wood | 4968 | 191 | — |
| Marble Maiden | Hume | 4968 | 191 | — |
| Moss Mushroom | Wood | 4968 | 191 | — |
| Root Golem | Wood | 9936 | 191 | Floor boss |
10-8 Guardian of the Ruins (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Marble Maiden | Hume | 4185 | 115 | — |
| Moss Mushroom | Wood | 4185 | 115 | — |
| Bronze Golem | Wood | 4185 | 115 | — |
| White Lantern Wraith | Water | 4185 | 115 | — |
| Grove Golem | Wood | 9206 | 115 | Mid-boss |
10-9 Moss-Covered Ruins Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Mushroom | Wood | 4508 | 191 | — |
| Bronze Golem | Wood | 4508 | 191 | — |
| White Lantern Wraith | Water | 4508 | 191 | — |
| Moss Lantern Wraith | Wood | 4508 | 191 | — |
| Moss Lantern Wraith | Wood | 9016 | 191 | Floor boss |
10-10 Lord of the Ruins (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bronze Golem | Wood | 4519 | 76 | — |
| White Lantern Wraith | Water | 4519 | 76 | — |
| Moss Lantern Wraith | Wood | 4519 | 76 | — |
| Root Golem | Wood | 4519 | 76 | — |
| Grove Golem | Wood | 11298 | 76 | Boss |