12. Cavern of Ice Crystals
What to bring
Most enemies here are Water. Load up on Wood attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Fusion Powder (L)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×8
- Monster rarity odds: Common 5 : Uncommon 25 : Rare 65 : Epic 5
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 12-1 | Cavern of Ice Crystals Floor 1 | Extreme | 60 | 3 |
| 12-2 | Cavern of Ice Crystals Floor 2 | Extreme | 68 | 3 |
| 12-3 | Guardian of the Ice Crystals (Room 1) (Mid-Boss) | Brutal | 74 | 3 |
| 12-4 | Cavern of Ice Crystals Floor 4 | Extreme | 80 | 4 |
| 12-5 | Cavern of Ice Crystals Floor 5 | Brutal | 84 | 4 |
| 12-6 | Cavern of Ice Crystals Floor 6 | Brutal | 88 | 4 |
| 12-7 | Guardian of the Ice Crystals (Room 2) (Mid-Boss) | Brutal | 92 | 4 |
| 12-8 | Cavern of Ice Crystals Floor 8 | Brutal | 98 | 5 |
| 12-9 | Cavern of Ice Crystals Floor 9 | Brutal | 104 | 5 |
| 12-10 | Lord of the Ice Crystals (Boss) | Brutal | 144 | 5 |
12-1 Cavern of Ice Crystals Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Icicle Treant | Water | 5089 | 159 | — |
| Forest Priestess | Hume | 5089 | 159 | — |
| Icicle Treant | Water | 10178 | 159 | Floor boss |
12-2 Cavern of Ice Crystals Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Forest Priestess | Hume | 5767 | 159 | — |
| Steel Golem | Water | 5767 | 159 | — |
| Forest Priestess | Hume | 11534 | 159 | Floor boss |
12-3 Guardian of the Ice Crystals (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Steel Golem | Water | 5977 | 119 | — |
| Bluesteel Scorpion | Water | 5977 | 119 | — |
| Glacier Golem | Water | 13150 | 119 | Mid-boss |
12-4 Cavern of Ice Crystals Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bluesteel Scorpion | Water | 5428 | 159 | — |
| Carapace Princess Knight | Hume | 5428 | 159 | — |
| Dew Chrysalis | Water | 5428 | 159 | — |
| Bluesteel Scorpion | Water | 10856 | 159 | Floor boss |
12-5 Cavern of Ice Crystals Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Carapace Princess Knight | Hume | 5699 | 199 | — |
| Dew Chrysalis | Water | 5699 | 199 | — |
| Icicle Treant | Water | 5699 | 199 | — |
| Carapace Princess Knight | Hume | 11399 | 199 | Floor boss |
12-6 Cavern of Ice Crystals Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Dew Chrysalis | Water | 5971 | 199 | — |
| Icicle Treant | Water | 5971 | 199 | — |
| Forest Priestess | Hume | 5971 | 199 | — |
| Dew Chrysalis | Water | 11942 | 199 | Floor boss |
12-7 Guardian of the Ice Crystals (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Icicle Treant | Water | 6002 | 119 | — |
| Forest Priestess | Hume | 6002 | 119 | — |
| Steel Golem | Water | 6002 | 119 | — |
| Glacier Golem | Water | 13205 | 119 | Mid-boss |
12-8 Cavern of Ice Crystals Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Forest Priestess | Hume | 5541 | 199 | — |
| Steel Golem | Water | 5541 | 199 | — |
| Bluesteel Scorpion | Water | 5541 | 199 | — |
| Carapace Princess Knight | Hume | 5541 | 199 | — |
| Forest Priestess | Hume | 11082 | 199 | Floor boss |
12-9 Cavern of Ice Crystals Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Steel Golem | Water | 5880 | 199 | — |
| Bluesteel Scorpion | Water | 5880 | 199 | — |
| Carapace Princess Knight | Hume | 5880 | 199 | — |
| Dew Chrysalis | Water | 5880 | 199 | — |
| Steel Golem | Water | 11761 | 199 | Floor boss |
12-10 Lord of the Ice Crystals (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bluesteel Scorpion | Water | 7842 | 80 | — |
| Carapace Princess Knight | Hume | 7842 | 80 | — |
| Dew Chrysalis | Water | 7842 | 80 | — |
| Icicle Treant | Water | 7842 | 80 | — |
| Glacier Golem | Water | 19606 | 80 | Boss |