13. Valley of Butterflies
What to bring
Most enemies here are Wood. Load up on Fire attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Fusion Powder (L)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×4
- Monster rarity odds: Common 5 : Uncommon 25 : Rare 65 : Epic 5
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 13-1 | Valley of Butterflies Floor 1 | Extreme | 60 | 3 |
| 13-2 | Valley of Butterflies Floor 2 | Extreme | 68 | 3 |
| 13-3 | Valley of Butterflies Floor 3 | Extreme | 74 | 3 |
| 13-4 | Guardian of the Valley (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 13-5 | Valley of Butterflies Floor 5 | Brutal | 84 | 4 |
| 13-6 | Valley of Butterflies Floor 6 | Brutal | 88 | 4 |
| 13-7 | Guardian of the Valley (Room 2) (Mid-Boss) | Brutal | 94 | 4 |
| 13-8 | Valley of Butterflies Floor 8 | Brutal | 98 | 5 |
| 13-9 | Valley of Butterflies Floor 9 | Brutal | 106 | 5 |
| 13-10 | Lord of the Butterfly Valley (Boss) | Brutal | 144 | 5 |
13-1 Valley of Butterflies Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Leaf Chrysalis | Wood | 5089 | 179 | — |
| Dew Chrysalis | Water | 5089 | 179 | — |
| Leaf Chrysalis | Wood | 10178 | 179 | Floor boss |
13-2 Valley of Butterflies Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Dew Chrysalis | Water | 5767 | 179 | — |
| Verdant Fox | Wood | 5767 | 179 | — |
| Dew Chrysalis | Water | 11534 | 179 | Floor boss |
13-3 Valley of Butterflies Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Fox | Wood | 6276 | 179 | — |
| Sprout Larva | Wood | 6276 | 179 | — |
| Verdant Fox | Wood | 12552 | 179 | Floor boss |
13-4 Guardian of the Valley (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Sprout Larva | Wood | 5219 | 134 | — |
| Foxmask Priestess | Hume | 5219 | 134 | — |
| Leaf Chrysalis | Wood | 5219 | 134 | — |
| Moss Moth | Wood | 11482 | 134 | Mid-boss |
13-5 Valley of Butterflies Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask Priestess | Hume | 5699 | 224 | — |
| Leaf Chrysalis | Wood | 5699 | 224 | — |
| Dew Chrysalis | Water | 5699 | 224 | — |
| Leaf Chrysalis | Wood | 11399 | 224 | Floor boss |
13-6 Valley of Butterflies Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Leaf Chrysalis | Wood | 5971 | 224 | — |
| Dew Chrysalis | Water | 5971 | 224 | — |
| Verdant Fox | Wood | 5971 | 224 | — |
| Dew Chrysalis | Water | 11942 | 224 | Floor boss |
13-7 Guardian of the Valley (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Dew Chrysalis | Water | 6133 | 134 | — |
| Verdant Fox | Wood | 6133 | 134 | — |
| Sprout Larva | Wood | 6133 | 134 | — |
| Moss Moth | Wood | 13492 | 134 | Mid-boss |
13-8 Valley of Butterflies Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Fox | Wood | 5541 | 224 | — |
| Sprout Larva | Wood | 5541 | 224 | — |
| Foxmask Priestess | Hume | 5541 | 224 | — |
| Leaf Chrysalis | Wood | 5541 | 224 | — |
| Foxmask Priestess | Hume | 11082 | 224 | Floor boss |
13-9 Valley of Butterflies Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Sprout Larva | Wood | 5993 | 224 | — |
| Foxmask Priestess | Hume | 5993 | 224 | — |
| Leaf Chrysalis | Wood | 5993 | 224 | — |
| Dew Chrysalis | Water | 5993 | 224 | — |
| Leaf Chrysalis | Wood | 11987 | 224 | Floor boss |
13-10 Lord of the Butterfly Valley (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask Priestess | Hume | 7842 | 89 | — |
| Leaf Chrysalis | Wood | 7842 | 89 | — |
| Dew Chrysalis | Water | 7842 | 89 | — |
| Verdant Fox | Wood | 7842 | 89 | — |
| Moss Moth | Wood | 19606 | 89 | Boss |