14. Jungle of Insects
What to bring
Most enemies here are Wood. Load up on Fire attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Fusion Powder (L)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×8
- Monster rarity odds: Common 5 : Uncommon 25 : Rare 65 : Epic 5
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 14-1 | Jungle of Insects Floor 1 | Brutal | 60 | 3 |
| 14-2 | Jungle of Insects Floor 2 | Brutal | 68 | 3 |
| 14-3 | Guardian of the Jungle (Room 1) (Mid-Boss) | Brutal | 74 | 3 |
| 14-4 | Jungle of Insects Floor 4 | Brutal | 80 | 4 |
| 14-5 | Jungle of Insects Floor 5 | Brutal | 84 | 4 |
| 14-6 | Guardian of the Jungle (Room 2) (Mid-Boss) | Brutal | 88 | 4 |
| 14-7 | Jungle of Insects Floor 7 | Brutal | 94 | 4 |
| 14-8 | Jungle of Insects Floor 8 | Brutal | 98 | 5 |
| 14-9 | Guardian of the Jungle (Room 3) (Mid-Boss) | Brutal | 106 | 5 |
| 14-10 | Lord of the Jungle (Boss) | Brutal | 144 | 5 |
14-1 Jungle of Insects Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Leafcutter Swarm | Wood | 5693 | 248 | — |
| Amber Bee Princess | Hume | 5693 | 248 | — |
| Leafcutter Swarm | Wood | 11385 | 248 | Floor boss |
14-2 Jungle of Insects Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Amber Bee Princess | Hume | 6451 | 248 | — |
| Twinhead Treehound | Wood | 6451 | 248 | — |
| Amber Bee Princess | Hume | 12903 | 248 | Floor boss |
14-3 Guardian of the Jungle (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Twinhead Treehound | Wood | 6686 | 149 | — |
| Thorn Goblin | Wood | 6686 | 149 | — |
| Leafcutter Soldier | Wood | 14710 | 149 | Mid-boss |
14-4 Jungle of Insects Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Thorn Goblin | Wood | 6072 | 248 | — |
| Redsteel Scorpion | Fire | 6072 | 248 | — |
| Greensteel Scorpion | Wood | 6072 | 248 | — |
| Thorn Goblin | Wood | 12144 | 248 | Floor boss |
14-5 Jungle of Insects Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Redsteel Scorpion | Fire | 6376 | 248 | — |
| Greensteel Scorpion | Wood | 6376 | 248 | — |
| Leafcutter Swarm | Wood | 6376 | 248 | — |
| Redsteel Scorpion | Fire | 12751 | 248 | Floor boss |
14-6 Guardian of the Jungle (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Greensteel Scorpion | Wood | 6422 | 149 | — |
| Leafcutter Swarm | Wood | 6422 | 149 | — |
| Amber Bee Princess | Hume | 6422 | 149 | — |
| Leafcutter Soldier | Wood | 14129 | 149 | Mid-boss |
14-7 Jungle of Insects Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Leafcutter Swarm | Wood | 7135 | 248 | — |
| Amber Bee Princess | Hume | 7135 | 248 | — |
| Twinhead Treehound | Wood | 7135 | 248 | — |
| Leafcutter Swarm | Wood | 14269 | 248 | Floor boss |
14-8 Jungle of Insects Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Amber Bee Princess | Hume | 6198 | 248 | — |
| Twinhead Treehound | Wood | 6198 | 248 | — |
| Thorn Goblin | Wood | 6198 | 248 | — |
| Redsteel Scorpion | Fire | 6198 | 248 | — |
| Amber Bee Princess | Hume | 12397 | 248 | Floor boss |
14-9 Guardian of the Jungle (Room 3) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Twinhead Treehound | Wood | 6488 | 149 | — |
| Thorn Goblin | Wood | 6488 | 149 | — |
| Redsteel Scorpion | Fire | 6488 | 149 | — |
| Greensteel Scorpion | Wood | 6488 | 149 | — |
| Leafcutter Soldier | Wood | 14274 | 149 | Mid-boss |
14-10 Lord of the Jungle (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Thorn Goblin | Wood | 8773 | 99 | — |
| Redsteel Scorpion | Fire | 8773 | 99 | — |
| Greensteel Scorpion | Wood | 8773 | 99 | — |
| Leafcutter Swarm | Wood | 8773 | 99 | — |
| Leafcutter Soldier | Wood | 21932 | 99 | Boss |