15. Golden Coliseum
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Fusion Powder (L)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×6
- Monster rarity odds: Common 5 : Uncommon 25 : Rare 65 : Epic 5
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 15-1 | Golden Coliseum Floor 1 | Brutal | 60 | 3 |
| 15-2 | Golden Coliseum Floor 2 | Brutal | 68 | 3 |
| 15-3 | Golden Coliseum Floor 3 | Brutal | 74 | 3 |
| 15-4 | Guardian of the Coliseum (Room 1) (Mid-Boss) | Brutal | 80 | 4 |
| 15-5 | Golden Coliseum Floor 5 | Brutal | 84 | 4 |
| 15-6 | Golden Coliseum Floor 6 | Brutal | 90 | 4 |
| 15-7 | Golden Coliseum Floor 7 | Brutal | 94 | 4 |
| 15-8 | Guardian of the Coliseum (Room 2) (Mid-Boss) | Brutal | 100 | 5 |
| 15-9 | Golden Coliseum Floor 9 | Brutal | 108 | 5 |
| 15-10 | Champion of the Coliseum (Boss) | Brutal | 144 | 5 |
15-1 Golden Coliseum Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Crimson Gladiator | Hume | 5779 | 272 | — |
| Pyre Lion | Fire | 5779 | 272 | — |
| Crimson Gladiator | Hume | 11558 | 272 | Floor boss |
15-2 Golden Coliseum Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Pyre Lion | Fire | 6549 | 272 | — |
| Gold Swordsman | Hume | 6549 | 272 | — |
| Pyre Lion | Fire | 13098 | 272 | Floor boss |
15-3 Golden Coliseum Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Gold Swordsman | Hume | 7127 | 272 | — |
| Carapace Princess Knight | Hume | 7127 | 272 | — |
| Gold Swordsman | Hume | 14254 | 272 | Floor boss |
15-4 Guardian of the Coliseum (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Carapace Princess Knight | Hume | 5927 | 163 | — |
| Surge Goblin | Water | 5927 | 163 | — |
| Crimson Gladiator | Hume | 5927 | 163 | — |
| Crimson Champion | Hume | 13039 | 163 | Mid-boss |
15-5 Golden Coliseum Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Surge Goblin | Water | 6472 | 272 | — |
| Crimson Gladiator | Hume | 6472 | 272 | — |
| Pyre Lion | Fire | 6472 | 272 | — |
| Surge Goblin | Water | 12944 | 272 | Floor boss |
15-6 Golden Coliseum Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Crimson Gladiator | Hume | 6934 | 272 | — |
| Pyre Lion | Fire | 6934 | 272 | — |
| Gold Swordsman | Hume | 6934 | 272 | — |
| Crimson Gladiator | Hume | 13869 | 272 | Floor boss |
15-7 Golden Coliseum Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Pyre Lion | Fire | 7243 | 272 | — |
| Gold Swordsman | Hume | 7243 | 272 | — |
| Carapace Princess Knight | Hume | 7243 | 272 | — |
| Pyre Lion | Fire | 14485 | 272 | Floor boss |
15-8 Guardian of the Coliseum (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Gold Swordsman | Hume | 6214 | 163 | — |
| Carapace Princess Knight | Hume | 6214 | 163 | — |
| Surge Goblin | Water | 6214 | 163 | — |
| Crimson Gladiator | Hume | 6214 | 163 | — |
| Crimson Champion | Hume | 13670 | 163 | Mid-boss |
15-9 Golden Coliseum Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Carapace Princess Knight | Hume | 6934 | 272 | — |
| Surge Goblin | Water | 6934 | 272 | — |
| Crimson Gladiator | Hume | 6934 | 272 | — |
| Pyre Lion | Fire | 6934 | 272 | — |
| Carapace Princess Knight | Hume | 13869 | 272 | Floor boss |
15-10 Champion of the Coliseum (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Surge Goblin | Water | 8906 | 109 | — |
| Crimson Gladiator | Hume | 8906 | 109 | — |
| Pyre Lion | Fire | 8906 | 109 | — |
| Gold Swordsman | Hume | 8906 | 109 | — |
| Crimson Champion | Hume | 22265 | 109 | Boss |