2. Deep Green Forest
What to bring
Most enemies here are Wood. Load up on Fire attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Bread・Rice・Orange Juice・Milk・Fried Egg・Glimmer Stone・Spirit Pearl・Silver Treasure・Slime Orb・Slime King's Core・Bat Wing Membrane・Night Demon's Blood・Goblin Fang・Ogre King's Horn
- Monster rarity odds: Common 50 : Uncommon 40 : Rare 9 : Epic 1
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 2-1 | Deep Green Forest Floor 1 | Easy | 26〜30 | 3 |
| 2-2 | Deep Green Forest Floor 2 | Easy | 28〜32 | 3 |
| 2-3 | Deep Green Forest Floor 3 | Easy | 30〜34 | 3 |
| 2-4 | Deep Green Forest Floor 4 | Easy | 32〜36 | 4 |
| 2-5 | Deep Green Forest Floor 5 | Normal | 34〜38 | 4 |
| 2-6 | Deep Green Forest Floor 6 | Normal | 36〜40 | 4 |
| 2-7 | Deep Green Forest Floor 7 | Normal | 38〜42 | 4 |
| 2-8 | Deep Green Forest Floor 8 | Normal | 40〜44 | 5 |
| 2-9 | Deep Green Forest Floor 9 | Normal | 42〜46 | 5 |
| 2-10 | Lord of the Deep Green (Boss) | Hard | 44〜48 | 5 |
2-1 Deep Green Forest Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Slime | Wood | 170 | 34 | — |
| Moss Bat | Wood | 170 | 34 | — |
| Moss Goblin | Wood | 340 | 34 | Floor boss |
2-2 Deep Green Forest Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Bat | Wood | 187 | 34 | — |
| Moss Goblin | Wood | 187 | 34 | — |
| Moss Goblin | Wood | 374 | 34 | Floor boss |
2-3 Deep Green Forest Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Goblin | Wood | 204 | 34 | — |
| Moss Slime | Wood | 204 | 34 | — |
| Moss Goblin | Wood | 408 | 34 | Floor boss |
2-4 Deep Green Forest Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Slime | Wood | 221 | 34 | — |
| Moss Bat | Wood | 221 | 34 | — |
| Moss Goblin | Wood | 221 | 34 | — |
| Moss Goblin | Wood | 442 | 34 | Floor boss |
2-5 Deep Green Forest Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Bat | Wood | 238 | 50 | — |
| Moss Goblin | Wood | 238 | 50 | — |
| Moss Slime | Wood | 238 | 50 | — |
| Moss Goblin | Wood | 476 | 50 | Floor boss |
2-6 Deep Green Forest Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Goblin | Wood | 255 | 50 | — |
| Moss Slime | Wood | 255 | 50 | — |
| Moss Bat | Wood | 255 | 50 | — |
| Moss Goblin | Wood | 510 | 50 | Floor boss |
2-7 Deep Green Forest Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Slime | Wood | 272 | 50 | — |
| Moss Bat | Wood | 272 | 50 | — |
| Moss Goblin | Wood | 272 | 50 | — |
| Moss Goblin | Wood | 544 | 50 | Floor boss |
2-8 Deep Green Forest Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Bat | Wood | 289 | 50 | — |
| Moss Goblin | Wood | 289 | 50 | — |
| Moss Slime | Wood | 289 | 50 | — |
| Moss Bat | Wood | 289 | 50 | — |
| Moss Goblin | Wood | 578 | 50 | Floor boss |
2-9 Deep Green Forest Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Goblin | Wood | 306 | 50 | — |
| Moss Slime | Wood | 306 | 50 | — |
| Moss Bat | Wood | 306 | 50 | — |
| Moss Goblin | Wood | 306 | 50 | — |
| Moss Goblin | Wood | 612 | 50 | Floor boss |
2-10 Lord of the Deep Green (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Moss Slime | Wood | 323 | 25 | — |
| Moss Bat | Wood | 323 | 25 | — |
| Moss Goblin | Wood | 323 | 25 | — |
| Moss Slime | Wood | 323 | 25 | — |
| Thorn Slime | Wood | 1292 | 25 | Boss |