21. Forest of Steel Armor
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Matsutake・Caviar・Musk Melon・Wagyu Beef・Spiny Lobster・Sacred Orb・Jade Treasure・Beetle Horn・Beetle King's Carapace
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 80 : Epic 15
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 21-1 | Forest of Steel Armor Floor 1 | Extreme | 100〜104 | 3 |
| 21-2 | Forest of Steel Armor Floor 2 | Extreme | 102〜106 | 3 |
| 21-3 | Forest of Steel Armor Floor 3 | Extreme | 106〜110 | 3 |
| 21-4 | Guardian of the Steel Armor (Room 1) (Mid-Boss) | Brutal | 108〜112 | 4 |
| 21-5 | Forest of Steel Armor Floor 5 | Extreme | 110〜114 | 4 |
| 21-6 | Forest of Steel Armor Floor 6 | Extreme | 112〜116 | 4 |
| 21-7 | Forest of Steel Armor Floor 7 | Extreme | 114〜118 | 4 |
| 21-8 | Guardian of the Steel Armor (Room 2) (Mid-Boss) | Brutal | 116〜120 | 5 |
| 21-9 | Forest of Steel Armor Floor 9 | Extreme | 120〜124 | 5 |
| 21-10 | Lord of the Steel Armor (Boss) | Brutal | 122〜126 | 5 |
21-1 Forest of Steel Armor Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Treehorn Giant Beetle, Crimson Wing | Wood | 16819〜17492 | 313 | — |
| Flamehorn Beetle, Azure Wing | Fire | 16819〜17492 | 313 | — |
| Treehorn Giant Beetle, Crimson Wing | Wood | 33638〜34983 | 313 | Floor boss |
21-2 Forest of Steel Armor Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flamehorn Beetle, Azure Wing | Fire | 17155〜17828 | 313 | — |
| Frostjaw Stag Beetle, Jade Wing | Water | 17155〜17828 | 313 | — |
| Flamehorn Beetle, Azure Wing | Fire | 34310〜35656 | 313 | Floor boss |
21-3 Forest of Steel Armor Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frostjaw Stag Beetle, Jade Wing | Water | 17828〜18501 | 313 | — |
| Flamehorn Beetle, Violet Wing | Fire | 17828〜18501 | 313 | — |
| Frostjaw Stag Beetle, Jade Wing | Water | 35656〜37001 | 313 | Floor boss |
21-4 Guardian of the Steel Armor (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flamehorn Beetle, Violet Wing | Fire | 13973〜14490 | 235 | — |
| Frostjaw Stag Beetle, Violet Wing | Water | 13973〜14490 | 235 | — |
| Treehorn Giant Beetle, Violet Wing | Wood | 13973〜14490 | 235 | — |
| Wood Beetle King, Crimson Wing | Wood | 30740〜31878 | 235 | Mid-boss |
21-5 Forest of Steel Armor Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frostjaw Stag Beetle, Violet Wing | Water | 14801〜15339 | 313 | — |
| Treehorn Giant Beetle, Violet Wing | Wood | 14801〜15339 | 313 | — |
| Treehorn Giant Beetle, Crimson Wing | Wood | 14801〜15339 | 313 | — |
| Frostjaw Stag Beetle, Violet Wing | Water | 29601〜30677 | 313 | Floor boss |
21-6 Forest of Steel Armor Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Treehorn Giant Beetle, Violet Wing | Wood | 15070〜15608 | 313 | — |
| Treehorn Giant Beetle, Crimson Wing | Wood | 15070〜15608 | 313 | — |
| Flamehorn Beetle, Azure Wing | Fire | 15070〜15608 | 313 | — |
| Treehorn Giant Beetle, Violet Wing | Wood | 30139〜31216 | 313 | Floor boss |
21-7 Forest of Steel Armor Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Treehorn Giant Beetle, Crimson Wing | Wood | 15339〜15877 | 313 | — |
| Flamehorn Beetle, Azure Wing | Fire | 15339〜15877 | 313 | — |
| Frostjaw Stag Beetle, Jade Wing | Water | 15339〜15877 | 313 | — |
| Treehorn Giant Beetle, Crimson Wing | Wood | 30677〜31754 | 313 | Floor boss |
21-8 Guardian of the Steel Armor (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flamehorn Beetle, Azure Wing | Fire | 12587〜13021 | 235 | — |
| Frostjaw Stag Beetle, Jade Wing | Water | 12587〜13021 | 235 | — |
| Flamehorn Beetle, Violet Wing | Fire | 12587〜13021 | 235 | — |
| Frostjaw Stag Beetle, Violet Wing | Water | 12587〜13021 | 235 | — |
| Wood Beetle King, Crimson Wing | Wood | 27691〜28646 | 235 | Mid-boss |
21-9 Forest of Steel Armor Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frostjaw Stag Beetle, Jade Wing | Water | 13455〜13904 | 313 | — |
| Flamehorn Beetle, Violet Wing | Fire | 13455〜13904 | 313 | — |
| Frostjaw Stag Beetle, Violet Wing | Water | 13455〜13904 | 313 | — |
| Treehorn Giant Beetle, Violet Wing | Wood | 13455〜13904 | 313 | — |
| Frostjaw Stag Beetle, Jade Wing | Water | 26910〜27807 | 313 | Floor boss |
21-10 Lord of the Steel Armor (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flamehorn Beetle, Violet Wing | Fire | 13176〜13608 | 157 | — |
| Frostjaw Stag Beetle, Violet Wing | Water | 13176〜13608 | 157 | — |
| Treehorn Giant Beetle, Violet Wing | Wood | 13176〜13608 | 157 | — |
| Treehorn Giant Beetle, Crimson Wing | Wood | 13176〜13608 | 157 | — |
| Wood Beetle King, Crimson Wing | Wood | 32940〜34020 | 157 | Boss |