23. Castle of Ice
What to bring
Most enemies here are Water. Load up on Wood attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×10
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 80 : Epic 15
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 23-1 | Castle of Ice Floor 1 | Extreme | 100 | 3 |
| 23-2 | Castle of Ice Floor 2 | Extreme | 104 | 3 |
| 23-3 | Castle of Ice Floor 3 | Extreme | 108 | 3 |
| 23-4 | Guardian of the Castle Gate (Room 1) (Mid-Boss) | Brutal | 110 | 4 |
| 23-5 | Castle of Ice Floor 5 | Brutal | 112 | 4 |
| 23-6 | Castle of Ice Floor 6 | Brutal | 116 | 4 |
| 23-7 | Guardian of the Castle Gate (Room 2) (Mid-Boss) | Brutal | 120 | 4 |
| 23-8 | Castle of Ice Floor 8 | Brutal | 124 | 5 |
| 23-9 | Castle of Ice Floor 9 | Brutal | 126 | 5 |
| 23-10 | Lord of the Frost (Boss) | Brutal | 130 | 5 |
23-1 Castle of Ice Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Blizzard Fox | Water | 21131 | 348 | — |
| Foxmask High Priestess | Hume | 21131 | 348 | — |
| Blizzard Fox | Water | 42262 | 348 | Floor boss |
23-2 Castle of Ice Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask High Priestess | Hume | 21977 | 348 | — |
| Glacier Lion | Water | 21977 | 348 | — |
| Foxmask High Priestess | Hume | 43953 | 348 | Floor boss |
23-3 Castle of Ice Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Lion | Water | 22822 | 348 | — |
| Frosthood Naga | Water | 22822 | 348 | — |
| Glacier Lion | Water | 45643 | 348 | Floor boss |
23-4 Guardian of the Castle Gate (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frosthood Naga | Water | 17880 | 261 | — |
| Leafhood Naga | Wood | 17880 | 261 | — |
| White Ant Soldier | Water | 17880 | 261 | — |
| Water Colossus | Water | 39337 | 261 | Mid-boss |
23-5 Castle of Ice Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Leafhood Naga | Wood | 18934 | 436 | — |
| White Ant Soldier | Water | 18934 | 436 | — |
| Blizzard Fox | Water | 18934 | 436 | — |
| Leafhood Naga | Wood | 37867 | 436 | Floor boss |
23-6 Castle of Ice Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| White Ant Soldier | Water | 19610 | 436 | — |
| Blizzard Fox | Water | 19610 | 436 | — |
| Foxmask High Priestess | Hume | 19610 | 436 | — |
| White Ant Soldier | Water | 39220 | 436 | Floor boss |
23-7 Guardian of the Castle Gate (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Blizzard Fox | Water | 19506 | 261 | — |
| Foxmask High Priestess | Hume | 19506 | 261 | — |
| Glacier Lion | Water | 19506 | 261 | — |
| Water Colossus | Water | 42913 | 261 | Mid-boss |
23-8 Castle of Ice Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask High Priestess | Hume | 17469 | 436 | — |
| Glacier Lion | Water | 17469 | 436 | — |
| Frosthood Naga | Water | 17469 | 436 | — |
| Leafhood Naga | Wood | 17469 | 436 | — |
| Foxmask High Priestess | Hume | 34937 | 436 | Floor boss |
23-9 Castle of Ice Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Lion | Water | 17750 | 436 | — |
| Frosthood Naga | Water | 17750 | 436 | — |
| Leafhood Naga | Wood | 17750 | 436 | — |
| White Ant Soldier | Water | 17750 | 436 | — |
| Glacier Lion | Water | 35500 | 436 | Floor boss |
23-10 Lord of the Frost (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frosthood Naga | Water | 17640 | 174 | — |
| Leafhood Naga | Wood | 17640 | 174 | — |
| White Ant Soldier | Water | 17640 | 174 | — |
| Blizzard Fox | Water | 17640 | 174 | — |
| Water Colossus | Water | 44100 | 174 | Boss |