24. Forbidden Laboratory
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Matsutake・Caviar・Musk Melon・Wagyu Beef・Spiny Lobster・Sacred Orb・Jade Treasure・Chimera Fur・Chaos Heart
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 80 : Epic 15
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 24-1 | Forbidden Laboratory Floor 1 | Brutal | 100〜106 | 3 |
| 24-2 | Forbidden Laboratory Floor 2 | Brutal | 104〜108 | 3 |
| 24-3 | Guardian of the Laboratory (Room 1) (Mid-Boss) | Brutal | 106〜112 | 3 |
| 24-4 | Forbidden Laboratory Floor 4 | Brutal | 110〜114 | 4 |
| 24-5 | Forbidden Laboratory Floor 5 | Brutal | 112〜118 | 4 |
| 24-6 | Guardian of the Laboratory (Room 2) (Mid-Boss) | Brutal | 114〜120 | 4 |
| 24-7 | Forbidden Laboratory Floor 7 | Brutal | 118〜122 | 4 |
| 24-8 | Forbidden Laboratory Floor 8 | Brutal | 120〜126 | 5 |
| 24-9 | Guardian of the Laboratory (Room 3) (Mid-Boss) | Brutal | 124〜128 | 5 |
| 24-10 | Lord of the Forbidden (Boss) | Brutal | 126〜132 | 5 |
24-1 Forbidden Laboratory Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Fire Boar Chimera, Violet Tail | Fire | 20700〜21942 | 488 | — |
| Frost Wolf Chimera, Jade Tail | Water | 20700〜21942 | 488 | — |
| Fire Boar Chimera, Violet Tail | Fire | 41400〜43884 | 488 | Floor boss |
24-2 Forbidden Laboratory Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frost Wolf Chimera, Jade Tail | Water | 21528〜22356 | 488 | — |
| Verdant Stag Chimera, Crimson Tail | Wood | 21528〜22356 | 488 | — |
| Frost Wolf Chimera, Jade Tail | Water | 43056〜44712 | 488 | Floor boss |
24-3 Guardian of the Laboratory (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Stag Chimera, Crimson Tail | Wood | 20897〜22080 | 293 | — |
| Fire Boar Chimera, Azure Tail | Fire | 20897〜22080 | 293 | — |
| Water Chimera God, Violet Tail | Water | 45974〜48576 | 293 | Mid-boss |
24-4 Forbidden Laboratory Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Fire Boar Chimera, Azure Tail | Fire | 18216〜18878 | 488 | — |
| Verdant Stag Chimera, Violet Tail | Wood | 18216〜18878 | 488 | — |
| Fire Boar Chimera, Violet Tail | Fire | 18216〜18878 | 488 | — |
| Fire Boar Chimera, Azure Tail | Fire | 36432〜37757 | 488 | Floor boss |
24-5 Forbidden Laboratory Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Stag Chimera, Violet Tail | Wood | 18547〜19541 | 488 | — |
| Fire Boar Chimera, Violet Tail | Fire | 18547〜19541 | 488 | — |
| Frost Wolf Chimera, Jade Tail | Water | 18547〜19541 | 488 | — |
| Verdant Stag Chimera, Violet Tail | Wood | 37094〜39082 | 488 | Floor boss |
24-6 Guardian of the Laboratory (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Fire Boar Chimera, Violet Tail | Fire | 18152〜19108 | 293 | — |
| Frost Wolf Chimera, Jade Tail | Water | 18152〜19108 | 293 | — |
| Verdant Stag Chimera, Crimson Tail | Wood | 18152〜19108 | 293 | — |
| Water Chimera God, Violet Tail | Water | 39935〜42037 | 293 | Mid-boss |
24-7 Forbidden Laboratory Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Frost Wolf Chimera, Jade Tail | Water | 19541〜20203 | 488 | — |
| Verdant Stag Chimera, Crimson Tail | Wood | 19541〜20203 | 488 | — |
| Fire Boar Chimera, Azure Tail | Fire | 19541〜20203 | 488 | — |
| Frost Wolf Chimera, Jade Tail | Water | 39082〜40406 | 488 | Floor boss |
24-8 Forbidden Laboratory Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Stag Chimera, Crimson Tail | Wood | 16560〜17388 | 488 | — |
| Fire Boar Chimera, Azure Tail | Fire | 16560〜17388 | 488 | — |
| Verdant Stag Chimera, Violet Tail | Wood | 16560〜17388 | 488 | — |
| Fire Boar Chimera, Violet Tail | Fire | 16560〜17388 | 488 | — |
| Verdant Stag Chimera, Crimson Tail | Wood | 33120〜34776 | 488 | Floor boss |
24-9 Guardian of the Laboratory (Room 3) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Fire Boar Chimera, Azure Tail | Fire | 16560〜17094 | 293 | — |
| Verdant Stag Chimera, Violet Tail | Wood | 16560〜17094 | 293 | — |
| Fire Boar Chimera, Violet Tail | Fire | 16560〜17094 | 293 | — |
| Frost Wolf Chimera, Jade Tail | Water | 16560〜17094 | 293 | — |
| Water Chimera God, Violet Tail | Water | 36432〜37607 | 293 | Mid-boss |
24-10 Lord of the Forbidden (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Verdant Stag Chimera, Violet Tail | Wood | 16748〜17546 | 195 | — |
| Fire Boar Chimera, Violet Tail | Fire | 16748〜17546 | 195 | — |
| Frost Wolf Chimera, Jade Tail | Water | 16748〜17546 | 195 | — |
| Verdant Stag Chimera, Crimson Tail | Wood | 16748〜17546 | 195 | — |
| Water Chimera God, Violet Tail | Water | 41871〜43865 | 195 | Boss |