25. Corridor of the Underworld
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×6
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 80 : Epic 15
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 25-1 | Corridor of the Underworld Floor 1 | Brutal | 100 | 3 |
| 25-2 | Corridor of the Underworld Floor 2 | Brutal | 104 | 3 |
| 25-3 | Corridor of the Underworld Floor 3 | Brutal | 108 | 3 |
| 25-4 | Guardian of the Underworld (Room 1) (Mid-Boss) | Brutal | 112 | 4 |
| 25-5 | Corridor of the Underworld Floor 5 | Brutal | 116 | 4 |
| 25-6 | Corridor of the Underworld Floor 6 | Brutal | 120 | 4 |
| 25-7 | Corridor of the Underworld Floor 7 | Brutal | 124 | 4 |
| 25-8 | Guardian of the Underworld (Room 2) (Mid-Boss) | Brutal | 126 | 5 |
| 25-9 | Corridor of the Underworld Floor 9 | Brutal | 132 | 5 |
| 25-10 | Queen of the Underworld (Boss) | Brutal | 134 | 5 |
25-1 Corridor of the Underworld Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Underworld Gate General | Hume | 19406 | 520 | — |
| Flame Vortex Wraith | Fire | 19406 | 520 | — |
| Underworld Gate General | Hume | 38812 | 520 | Floor boss |
25-2 Corridor of the Underworld Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Vortex Wraith | Fire | 20183 | 520 | — |
| Everdark Princess | Hume | 20183 | 520 | — |
| Flame Vortex Wraith | Fire | 40365 | 520 | Floor boss |
25-3 Corridor of the Underworld Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Everdark Princess | Hume | 20959 | 520 | — |
| Marble Princess | Hume | 20959 | 520 | — |
| Everdark Princess | Hume | 41917 | 520 | Floor boss |
25-4 Guardian of the Underworld (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Marble Princess | Hume | 16719 | 312 | — |
| Glacier Golem | Water | 16719 | 312 | — |
| Underworld Gate General | Hume | 16719 | 312 | — |
| Netherworld Queen | Hume | 36782 | 312 | Mid-boss |
25-5 Corridor of the Underworld Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Golem | Water | 18009 | 520 | — |
| Underworld Gate General | Hume | 18009 | 520 | — |
| Flame Vortex Wraith | Fire | 18009 | 520 | — |
| Glacier Golem | Water | 36018 | 520 | Floor boss |
25-6 Corridor of the Underworld Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Underworld Gate General | Hume | 18630 | 520 | — |
| Flame Vortex Wraith | Fire | 18630 | 520 | — |
| Everdark Princess | Hume | 18630 | 520 | — |
| Underworld Gate General | Hume | 37260 | 520 | Floor boss |
25-7 Corridor of the Underworld Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Vortex Wraith | Fire | 19251 | 520 | — |
| Everdark Princess | Hume | 19251 | 520 | — |
| Marble Princess | Hume | 19251 | 520 | — |
| Flame Vortex Wraith | Fire | 38502 | 520 | Floor boss |
25-8 Guardian of the Underworld (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Everdark Princess | Hume | 15775 | 312 | — |
| Marble Princess | Hume | 15775 | 312 | — |
| Glacier Golem | Water | 15775 | 312 | — |
| Underworld Gate General | Hume | 15775 | 312 | — |
| Netherworld Queen | Hume | 34706 | 312 | Mid-boss |
25-9 Corridor of the Underworld Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Marble Princess | Hume | 17077 | 520 | — |
| Glacier Golem | Water | 17077 | 520 | — |
| Underworld Gate General | Hume | 17077 | 520 | — |
| Flame Vortex Wraith | Fire | 17077 | 520 | — |
| Marble Princess | Hume | 34155 | 520 | Floor boss |
25-10 Queen of the Underworld (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Golem | Water | 16698 | 208 | — |
| Underworld Gate General | Hume | 16698 | 208 | — |
| Flame Vortex Wraith | Fire | 16698 | 208 | — |
| Everdark Princess | Hume | 16698 | 208 | — |
| Netherworld Queen | Hume | 41746 | 208 | Boss |