29. Valley of Dragons
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (L)・Sacred Orb・Jade Treasure・Family materials ×2
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 75 : Epic 20
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 29-1 | Valley of Dragons Floor 1 | Brutal | 100〜108 | 3 |
| 29-2 | Valley of Dragons Floor 2 | Brutal | 104〜112 | 3 |
| 29-3 | Dragon Guardian of the Valley (Room 1) (Mid-Boss) | Brutal | 108〜116 | 3 |
| 29-4 | Valley of Dragons Floor 4 | Brutal | 112〜118 | 4 |
| 29-5 | Valley of Dragons Floor 5 | Brutal | 116〜122 | 4 |
| 29-6 | Dragon Guardian of the Valley (Room 2) (Mid-Boss) | Brutal | 120〜126 | 4 |
| 29-7 | Valley of Dragons Floor 7 | Brutal | 124〜130 | 4 |
| 29-8 | Valley of Dragons Floor 8 | Brutal | 126〜134 | 5 |
| 29-9 | Dragon Guardian of the Valley (Room 3) (Mid-Boss) | Brutal | 130〜138 | 5 |
| 29-10 | Lord of the Dragon Valley (Boss) | Brutal | 134〜142 | 5 |
29-1 Valley of Dragons Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Jungle Dragon | Wood | 20412〜22045 | 514 | — |
| Silver Dragon General | Hume | 20412〜22045 | 514 | — |
| Jungle Dragon | Wood | 40825〜44091 | 514 | Floor boss |
29-2 Valley of Dragons Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Silver Dragon General | Hume | 21229〜22862 | 514 | — |
| Glacier Dragon | Water | 21229〜22862 | 514 | — |
| Silver Dragon General | Hume | 42458〜45724 | 514 | Floor boss |
29-3 Dragon Guardian of the Valley (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Dragon | Water | 20996〜22551 | 308 | — |
| Inferno Dragon | Fire | 20996〜22551 | 308 | — |
| Wood Dragon God | Wood | 46191〜49612 | 308 | Mid-boss |
29-4 Valley of Dragons Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Inferno Dragon | Fire | 18290〜19269 | 514 | — |
| Jungle Dragon | Wood | 18290〜19269 | 514 | — |
| Silver Dragon General | Hume | 18290〜19269 | 514 | — |
| Inferno Dragon | Fire | 36579〜38539 | 514 | Floor boss |
29-5 Valley of Dragons Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Jungle Dragon | Wood | 18943〜19923 | 514 | — |
| Silver Dragon General | Hume | 18943〜19923 | 514 | — |
| Glacier Dragon | Water | 18943〜19923 | 514 | — |
| Jungle Dragon | Wood | 37886〜39845 | 514 | Floor boss |
29-6 Dragon Guardian of the Valley (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Silver Dragon General | Hume | 18842〜19784 | 308 | — |
| Glacier Dragon | Water | 18842〜19784 | 308 | — |
| Inferno Dragon | Fire | 18842〜19784 | 308 | — |
| Wood Dragon God | Wood | 41453〜43526 | 308 | Mid-boss |
29-7 Valley of Dragons Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Dragon | Water | 20249〜21229 | 514 | — |
| Inferno Dragon | Fire | 20249〜21229 | 514 | — |
| Jungle Dragon | Wood | 20249〜21229 | 514 | — |
| Glacier Dragon | Water | 40498〜42458 | 514 | Floor boss |
29-8 Valley of Dragons Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Inferno Dragon | Fire | 17146〜18235 | 514 | — |
| Jungle Dragon | Wood | 17146〜18235 | 514 | — |
| Silver Dragon General | Hume | 17146〜18235 | 514 | — |
| Glacier Dragon | Water | 17146〜18235 | 514 | — |
| Inferno Dragon | Fire | 34293〜36470 | 514 | Floor boss |
29-9 Dragon Guardian of the Valley (Room 3) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Jungle Dragon | Wood | 17120〜18174 | 308 | — |
| Silver Dragon General | Hume | 17120〜18174 | 308 | — |
| Glacier Dragon | Water | 17120〜18174 | 308 | — |
| Inferno Dragon | Fire | 17120〜18174 | 308 | — |
| Wood Dragon God | Wood | 37664〜39982 | 308 | Mid-boss |
29-10 Lord of the Dragon Valley (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Silver Dragon General | Hume | 17564〜18613 | 205 | — |
| Glacier Dragon | Water | 17564〜18613 | 205 | — |
| Inferno Dragon | Fire | 17564〜18613 | 205 | — |
| Jungle Dragon | Wood | 17564〜18613 | 205 | — |
| Wood Dragon God | Wood | 43911〜46532 | 205 | Boss |