30. Tower of Ages
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Matsutake・Caviar・Musk Melon・Wagyu Beef・Spiny Lobster・Sacred Orb・Jade Treasure・Goblin Fang・Ogre King's Horn・Butterfly Scale Dust・Phantom Butterfly Wing・Serpent Scale・Serpent God's Eye・Scorpion Stinger・Sand King's Carapace・Insect Wing・Queen's Egg・Dragon Whisker・Dragon God's Tear
- Monster rarity odds: Common 1 : Uncommon 4 : Rare 75 : Epic 20
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 30-1 | Tower of Ages Floor 1 | Brutal | 100〜108 | 3 |
| 30-2 | Tower of Ages Floor 2 | Brutal | 104〜112 | 3 |
| 30-3 | Tower of Ages Floor 3 | Brutal | 108〜116 | 3 |
| 30-4 | Guardian of the Tower (Room 1) (Mid-Boss) | Brutal | 112〜120 | 4 |
| 30-5 | Tower of Ages Floor 5 | Brutal | 116〜124 | 4 |
| 30-6 | Tower of Ages Floor 6 | Brutal | 120〜128 | 4 |
| 30-7 | Tower of Ages Floor 7 | Brutal | 124〜132 | 4 |
| 30-8 | Guardian of the Tower (Room 2) (Mid-Boss) | Brutal | 128〜136 | 5 |
| 30-9 | Tower of Ages Floor 9 | Brutal | 132〜140 | 5 |
| 30-10 | Empress of Ages (Boss) | Brutal | 136〜144 | 5 |
30-1 Tower of Ages Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Gold Champion | Hume | 20700〜22356 | 514 | — |
| Torrent Goblin | Water | 20700〜22356 | 514 | — |
| Gold Champion | Hume | 41400〜44712 | 514 | Floor boss |
30-2 Tower of Ages Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Torrent Goblin | Water | 21528〜23184 | 514 | — |
| Scale Dancer | Hume | 21528〜23184 | 514 | — |
| Torrent Goblin | Water | 43056〜46368 | 514 | Floor boss |
30-3 Tower of Ages Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Scale Dancer | Hume | 22356〜24012 | 514 | — |
| Pearl Lamia | Hume | 22356〜24012 | 514 | — |
| Scale Dancer | Hume | 44712〜48024 | 514 | Floor boss |
30-4 Guardian of the Tower (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Pearl Lamia | Hume | 17834〜19108 | 308 | — |
| Fire Swallowtail | Fire | 17834〜19108 | 308 | — |
| Crystal Princess Knight | Hume | 17834〜19108 | 308 | — |
| Silver Empress | Hume | 39234〜42037 | 308 | Mid-boss |
30-5 Tower of Ages Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Fire Swallowtail | Fire | 19210〜20534 | 514 | — |
| Crystal Princess Knight | Hume | 19210〜20534 | 514 | — |
| Honey Bee Queen | Hume | 19210〜20534 | 514 | — |
| Fire Swallowtail | Fire | 38419〜41069 | 514 | Floor boss |
30-6 Tower of Ages Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Crystal Princess Knight | Hume | 19872〜21197 | 514 | — |
| Honey Bee Queen | Hume | 19872〜21197 | 514 | — |
| Gold Champion | Hume | 19872〜21197 | 514 | — |
| Crystal Princess Knight | Hume | 39744〜42394 | 514 | Floor boss |
30-7 Tower of Ages Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Honey Bee Queen | Hume | 20534〜21859 | 514 | — |
| Gold Champion | Hume | 20534〜21859 | 514 | — |
| Torrent Goblin | Water | 20534〜21859 | 514 | — |
| Honey Bee Queen | Hume | 41069〜43718 | 514 | Floor boss |
30-8 Guardian of the Tower (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Gold Champion | Hume | 17094〜18163 | 308 | — |
| Torrent Goblin | Water | 17094〜18163 | 308 | — |
| Scale Dancer | Hume | 17094〜18163 | 308 | — |
| Pearl Lamia | Hume | 17094〜18163 | 308 | — |
| Silver Empress | Hume | 37607〜39958 | 308 | Mid-boss |
30-9 Tower of Ages Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Torrent Goblin | Water | 18216〜19320 | 514 | — |
| Scale Dancer | Hume | 18216〜19320 | 514 | — |
| Pearl Lamia | Hume | 18216〜19320 | 514 | — |
| Fire Swallowtail | Fire | 18216〜19320 | 514 | — |
| Torrent Goblin | Water | 36432〜38640 | 514 | Floor boss |
30-10 Empress of Ages (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Scale Dancer | Hume | 18078〜19141 | 205 | — |
| Pearl Lamia | Hume | 18078〜19141 | 205 | — |
| Fire Swallowtail | Fire | 18078〜19141 | 205 | — |
| Crystal Princess Knight | Hume | 18078〜19141 | 205 | — |
| Silver Empress | Hume | 45194〜47852 | 205 | Boss |