5. Frozen Snowfield
What to bring
Most enemies here are Water. Load up on Wood attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Bread・Rice・Orange Juice・Milk・Fried Egg・Hamburg Steak・Spaghetti・Grilled Fish・Scallop・Steak・Sacred Orb・Silver Treasure・Fox Tail Fur・Nine-Tails' Orb・Bat Wing Membrane・Night Demon's Blood・Dragon Whisker・Dragon God's Tear
- Monster rarity odds: Common 50 : Uncommon 40 : Rare 9 : Epic 1
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 5-1 | Frozen Snowfield Floor 1 | Extreme | 42〜46 | 3 |
| 5-2 | Frozen Snowfield Floor 2 | Extreme | 44〜48 | 3 |
| 5-3 | Frozen Snowfield Floor 3 | Extreme | 48〜52 | 3 |
| 5-4 | Giant Beast of the Ice Wall (Room 1) (Mid-Boss) | Brutal | 50〜54 | 4 |
| 5-5 | Frozen Snowfield Floor 5 | Brutal | 52〜56 | 4 |
| 5-6 | Frozen Snowfield Floor 6 | Brutal | 54〜58 | 4 |
| 5-7 | Frozen Snowfield Floor 7 | Brutal | 58〜62 | 4 |
| 5-8 | Giant Beast of the Ice Wall (Room 2) (Mid-Boss) | Brutal | 60〜64 | 5 |
| 5-9 | Frozen Snowfield Floor 9 | Brutal | 62〜66 | 5 |
| 5-10 | Lord of the Snowfield (Boss) | Brutal | 64〜68 | 5 |
5-1 Frozen Snowfield Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Snow Fox | Water | 750 | 128 | — |
| Sleet Bat | Water | 750 | 128 | — |
| Sleet Bat | Water | 1500 | 128 | Floor boss |
5-2 Frozen Snowfield Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Sleet Bat | Water | 825 | 128 | — |
| Glacier Fox | Water | 825 | 128 | — |
| Glacier Fox | Water | 1650 | 128 | Floor boss |
5-3 Frozen Snowfield Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Fox | Water | 900 | 128 | — |
| Glacier Dragon | Water | 900 | 128 | — |
| Glacier Dragon | Water | 1800 | 128 | Floor boss |
5-4 Giant Beast of the Ice Wall (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Dragon | Water | 975 | 96 | — |
| Snow Fox | Water | 975 | 96 | — |
| Sleet Bat | Water | 975 | 96 | — |
| Silver Nine-Tails | Water | 2145 | 96 | Mid-boss |
5-5 Frozen Snowfield Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Snow Fox | Water | 1050 | 160 | — |
| Sleet Bat | Water | 1050 | 160 | — |
| Glacier Fox | Water | 1050 | 160 | — |
| Glacier Fox | Water | 2100 | 160 | Floor boss |
5-6 Frozen Snowfield Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Sleet Bat | Water | 1125 | 160 | — |
| Glacier Fox | Water | 1125 | 160 | — |
| Glacier Dragon | Water | 1125 | 160 | — |
| Glacier Dragon | Water | 2250 | 160 | Floor boss |
5-7 Frozen Snowfield Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Fox | Water | 1200 | 160 | — |
| Glacier Dragon | Water | 1200 | 160 | — |
| Snow Fox | Water | 1200 | 160 | — |
| Glacier Dragon | Water | 2400 | 160 | Floor boss |
5-8 Giant Beast of the Ice Wall (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Glacier Dragon | Water | 1275 | 96 | — |
| Snow Fox | Water | 1275 | 96 | — |
| Sleet Bat | Water | 1275 | 96 | — |
| Glacier Fox | Water | 1275 | 96 | — |
| Silver Nine-Tails | Water | 2805 | 96 | Mid-boss |
5-9 Frozen Snowfield Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Snow Fox | Water | 1350 | 160 | — |
| Sleet Bat | Water | 1350 | 160 | — |
| Glacier Fox | Water | 1350 | 160 | — |
| Glacier Dragon | Water | 1350 | 160 | — |
| Glacier Dragon | Water | 2700 | 160 | Floor boss |
5-10 Lord of the Snowfield (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Sleet Bat | Water | 1425 | 64 | — |
| Glacier Fox | Water | 1425 | 64 | — |
| Glacier Dragon | Water | 1425 | 64 | — |
| Snow Fox | Water | 1425 | 64 | — |
| Silver Nine-Tails | Water | 5700 | 64 | Boss |