6. Desert of Scorching Sands
What to bring
Most enemies here are Fire. Load up on Water attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×6
- Monster rarity odds: Common 15 : Uncommon 60 : Rare 23 : Epic 2
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 6-1 | Desert of Scorching Sands Floor 1 | Extreme | 48 | 3 |
| 6-2 | Desert of Scorching Sands Floor 2 | Extreme | 50 | 3 |
| 6-3 | Desert of Scorching Sands Floor 3 | Extreme | 54 | 3 |
| 6-4 | Guardian of the Dunes (Room 1) (Mid-Boss) | Brutal | 58 | 4 |
| 6-5 | Desert of Scorching Sands Floor 5 | Extreme | 60 | 4 |
| 6-6 | Desert of Scorching Sands Floor 6 | Extreme | 64 | 4 |
| 6-7 | Desert of Scorching Sands Floor 7 | Extreme | 68 | 4 |
| 6-8 | Guardian of the Dunes (Room 2) (Mid-Boss) | Brutal | 70 | 5 |
| 6-9 | Desert of Scorching Sands Floor 9 | Extreme | 72 | 5 |
| 6-10 | Lord of the Scorching Sands (Boss) | Brutal | 74 | 5 |
6-1 Desert of Scorching Sands Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Scorpion | Fire | 2070 | 107 | — |
| Carapace Knight | Hume | 2070 | 107 | — |
| Flame Scorpion | Fire | 4140 | 107 | Floor boss |
6-2 Desert of Scorching Sands Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Carapace Knight | Hume | 2156 | 107 | — |
| Flame Naga | Fire | 2156 | 107 | — |
| Carapace Knight | Hume | 4312 | 107 | Floor boss |
6-3 Desert of Scorching Sands Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Naga | Fire | 2329 | 107 | — |
| Redsteel Scorpion | Fire | 2329 | 107 | — |
| Redsteel Scorpion | Fire | 4658 | 107 | Floor boss |
6-4 Guardian of the Dunes (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Redsteel Scorpion | Fire | 1924 | 80 | — |
| White Snake Priestess | Hume | 1924 | 80 | — |
| Spark Hornet | Fire | 1924 | 80 | — |
| Flamecrystal Scorpion | Fire | 4233 | 80 | Mid-boss |
6-5 Desert of Scorching Sands Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| White Snake Priestess | Hume | 2070 | 107 | — |
| Spark Hornet | Fire | 2070 | 107 | — |
| Flame Scorpion | Fire | 2070 | 107 | — |
| Redsteel Scorpion | Fire | 4140 | 107 | Floor boss |
6-6 Desert of Scorching Sands Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Spark Hornet | Fire | 2208 | 107 | — |
| Flame Scorpion | Fire | 2208 | 107 | — |
| Carapace Knight | Hume | 2208 | 107 | — |
| Spark Hornet | Fire | 4416 | 107 | Floor boss |
6-7 Desert of Scorching Sands Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Scorpion | Fire | 2346 | 107 | — |
| Carapace Knight | Hume | 2346 | 107 | — |
| Flame Naga | Fire | 2346 | 107 | — |
| Flame Scorpion | Fire | 4692 | 107 | Floor boss |
6-8 Guardian of the Dunes (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Carapace Knight | Hume | 1948 | 80 | — |
| Flame Naga | Fire | 1948 | 80 | — |
| Redsteel Scorpion | Fire | 1948 | 80 | — |
| White Snake Priestess | Hume | 1948 | 80 | — |
| Flamecrystal Scorpion | Fire | 4285 | 80 | Mid-boss |
6-9 Desert of Scorching Sands Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Flame Naga | Fire | 2070 | 107 | — |
| Redsteel Scorpion | Fire | 2070 | 107 | — |
| White Snake Priestess | Hume | 2070 | 107 | — |
| Spark Hornet | Fire | 2070 | 107 | — |
| Redsteel Scorpion | Fire | 4140 | 107 | Floor boss |
6-10 Lord of the Scorching Sands (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Redsteel Scorpion | Fire | 2049 | 54 | — |
| White Snake Priestess | Hume | 2049 | 54 | — |
| Spark Hornet | Fire | 2049 | 54 | — |
| Flame Scorpion | Fire | 2049 | 54 | — |
| Flamecrystal Scorpion | Fire | 5123 | 54 | Boss |