7. Misty Marsh
What to bring
Most enemies here are Wood. Load up on Fire attack and it goes much faster.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Fusion Powder (M)・Spirit Pearl・Sacred Orb・Gold Treasure・Family materials ×4
- Monster rarity odds: Common 15 : Uncommon 60 : Rare 23 : Epic 2
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 7-1 | Misty Marsh Floor 1 | Extreme | 54 | 3 |
| 7-2 | Misty Marsh Floor 2 | Extreme | 58 | 3 |
| 7-3 | Guardian of the Marsh (Room 1) (Mid-Boss) | Brutal | 60 | 3 |
| 7-4 | Misty Marsh Floor 4 | Extreme | 66 | 4 |
| 7-5 | Misty Marsh Floor 5 | Brutal | 70 | 4 |
| 7-6 | Misty Marsh Floor 6 | Brutal | 72 | 4 |
| 7-7 | Guardian of the Marsh (Room 2) (Mid-Boss) | Brutal | 76 | 4 |
| 7-8 | Misty Marsh Floor 8 | Brutal | 78 | 5 |
| 7-9 | Misty Marsh Floor 9 | Brutal | 80 | 5 |
| 7-10 | Lord of the Misty Swamp (Boss) | Brutal | 82 | 5 |
7-1 Misty Marsh Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Lotus Koi | Wood | 2872 | 118 | — |
| Water Naga | Water | 2872 | 118 | — |
| Lotus Koi | Wood | 5744 | 118 | Floor boss |
7-2 Misty Marsh Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Water Naga | Water | 3085 | 118 | — |
| Wood Naga | Wood | 3085 | 118 | — |
| Water Naga | Water | 6170 | 118 | Floor boss |
7-3 Guardian of the Marsh (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Wood Naga | Wood | 3039 | 88 | — |
| Lotusfin Mermaid | Wood | 3039 | 88 | — |
| Marsh Siren | Wood | 6686 | 88 | Mid-boss |
7-4 Misty Marsh Floor 4
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Lotusfin Mermaid | Wood | 2808 | 118 | — |
| Deepsea Mermaid | Water | 2808 | 118 | — |
| Lotus Koi | Wood | 2808 | 118 | — |
| Deepsea Mermaid | Water | 5617 | 118 | Floor boss |
7-5 Misty Marsh Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Deepsea Mermaid | Water | 2979 | 147 | — |
| Lotus Koi | Wood | 2979 | 147 | — |
| Water Naga | Water | 2979 | 147 | — |
| Lotusfin Mermaid | Wood | 5957 | 147 | Floor boss |
7-6 Misty Marsh Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Lotus Koi | Wood | 3064 | 147 | — |
| Water Naga | Water | 3064 | 147 | — |
| Wood Naga | Wood | 3064 | 147 | — |
| Lotus Koi | Wood | 6127 | 147 | Floor boss |
7-7 Guardian of the Marsh (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Water Naga | Water | 3109 | 88 | — |
| Wood Naga | Wood | 3109 | 88 | — |
| Lotusfin Mermaid | Wood | 3109 | 88 | — |
| Marsh Siren | Wood | 6841 | 88 | Mid-boss |
7-8 Misty Marsh Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Wood Naga | Wood | 2766 | 147 | — |
| Lotusfin Mermaid | Wood | 2766 | 147 | — |
| Deepsea Mermaid | Water | 2766 | 147 | — |
| Lotus Koi | Wood | 2766 | 147 | — |
| Deepsea Mermaid | Water | 5531 | 147 | Floor boss |
7-9 Misty Marsh Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Lotusfin Mermaid | Wood | 2837 | 147 | — |
| Deepsea Mermaid | Water | 2837 | 147 | — |
| Lotus Koi | Wood | 2837 | 147 | — |
| Water Naga | Water | 2837 | 147 | — |
| Lotusfin Mermaid | Wood | 5673 | 147 | Floor boss |
7-10 Lord of the Misty Swamp (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Deepsea Mermaid | Water | 2801 | 59 | — |
| Lotus Koi | Wood | 2801 | 59 | — |
| Water Naga | Water | 2801 | 59 | — |
| Wood Naga | Wood | 2801 | 59 | — |
| Marsh Siren | Wood | 7002 | 59 | Boss |