8. Tomb of the Dead
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Hamburg Steak・Spaghetti・Grilled Fish・Scallop・Steak・Spirit Pearl・Sacred Orb・Gold Treasure・Skeleton Bone Fragment・Undead King's Skull・Wraith Cloth・Underworld King's Flame・Mermaid Scale・Sea Princess's Pearl
- Monster rarity odds: Common 15 : Uncommon 60 : Rare 23 : Epic 2
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 8-1 | Tomb of the Dead Floor 1 | Extreme | 60〜64 | 3 |
| 8-2 | Tomb of the Dead Floor 2 | Extreme | 62〜68 | 3 |
| 8-3 | Tomb of the Dead Floor 3 | Extreme | 64〜70 | 3 |
| 8-4 | Grave Keeper (Room 1) (Mid-Boss) | Brutal | 68〜72 | 4 |
| 8-5 | Tomb of the Dead Floor 5 | Brutal | 70〜76 | 4 |
| 8-6 | Tomb of the Dead Floor 6 | Brutal | 72〜78 | 4 |
| 8-7 | Grave Keeper (Room 2) (Mid-Boss) | Brutal | 76〜80 | 4 |
| 8-8 | Tomb of the Dead Floor 8 | Brutal | 78〜84 | 5 |
| 8-9 | Tomb of the Dead Floor 9 | Brutal | 80〜86 | 5 |
| 8-10 | Lord of the Tomb (Boss) | Brutal | 84〜88 | 5 |
8-1 Tomb of the Dead Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Necromancer Apprentice | Hume | 3364〜3588 | 128 | — |
| Tide Wraith | Water | 3364〜3588 | 128 | — |
| Necromancer Apprentice | Hume | 6727〜7176 | 128 | Floor boss |
8-2 Tomb of the Dead Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Tide Wraith | Water | 3476〜3812 | 128 | — |
| Mourning Maiden | Hume | 3476〜3812 | 128 | — |
| Tide Wraith | Water | 6952〜7624 | 128 | Floor boss |
8-3 Tomb of the Dead Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Mourning Maiden | Hume | 3588〜3924 | 128 | — |
| Bonescythe Necromancer | Hume | 3588〜3924 | 128 | — |
| Bonescythe Necromancer | Hume | 7176〜7849 | 128 | Floor boss |
8-4 Grave Keeper (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bonescythe Necromancer | Hume | 2932〜3105 | 96 | — |
| Coral Bone Soldier | Water | 2932〜3105 | 96 | — |
| Lyre Singer | Hume | 2932〜3105 | 96 | — |
| Navy Necromancer | Hume | 6451〜6831 | 96 | Mid-boss |
8-5 Tomb of the Dead Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Coral Bone Soldier | Water | 3139〜3409 | 160 | — |
| Lyre Singer | Hume | 3139〜3409 | 160 | — |
| Necromancer Apprentice | Hume | 3139〜3409 | 160 | — |
| Bonescythe Necromancer | Hume | 6279〜6817 | 160 | Floor boss |
8-6 Tomb of the Dead Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Lyre Singer | Hume | 3229〜3498 | 160 | — |
| Necromancer Apprentice | Hume | 3229〜3498 | 160 | — |
| Tide Wraith | Water | 3229〜3498 | 160 | — |
| Lyre Singer | Hume | 6458〜6997 | 160 | Floor boss |
8-7 Grave Keeper (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Necromancer Apprentice | Hume | 3277〜3450 | 96 | — |
| Tide Wraith | Water | 3277〜3450 | 96 | — |
| Mourning Maiden | Hume | 3277〜3450 | 96 | — |
| Navy Necromancer | Hume | 7210〜7590 | 96 | Mid-boss |
8-8 Tomb of the Dead Floor 8
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Tide Wraith | Water | 2915〜3139 | 160 | — |
| Mourning Maiden | Hume | 2915〜3139 | 160 | — |
| Bonescythe Necromancer | Hume | 2915〜3139 | 160 | — |
| Coral Bone Soldier | Water | 2915〜3139 | 160 | — |
| Coral Bone Soldier | Water | 5830〜6279 | 160 | Floor boss |
8-9 Tomb of the Dead Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Mourning Maiden | Hume | 2990〜3214 | 160 | — |
| Bonescythe Necromancer | Hume | 2990〜3214 | 160 | — |
| Coral Bone Soldier | Water | 2990〜3214 | 160 | — |
| Lyre Singer | Hume | 2990〜3214 | 160 | — |
| Bonescythe Necromancer | Hume | 5980〜6428 | 160 | Floor boss |
8-10 Lord of the Tomb (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Bonescythe Necromancer | Hume | 3024〜3168 | 64 | — |
| Coral Bone Soldier | Water | 3024〜3168 | 64 | — |
| Lyre Singer | Hume | 3024〜3168 | 64 | — |
| Necromancer Apprentice | Hume | 3024〜3168 | 64 | — |
| Navy Necromancer | Hume | 7560〜7920 | 64 | Boss |