20. Sky Temple
What to bring
Enemy elements are spread out, so a deck covering all 4 elements runs into fewer bad matchups.
Stamina is the sum of your deck's costs, so it changes when you change deck.
Drops
- Item drops: Matsutake・Caviar・Musk Melon・Wagyu Beef・Spiny Lobster・Sacred Orb・Jade Treasure・Unicorn Hair・Sacred Beast's Horn・Fox Tail Fur・Nine-Tails' Orb・Treant Branch・World Tree Leaf
- Monster rarity odds: Common 1 : Uncommon 10 : Rare 79 : Epic 10
Stages
| Stage | Name | Difficulty | Tiles | Battles |
|---|---|---|---|---|
| 20-1 | Sky Temple Floor 1 | Brutal | 60〜72 | 3 |
| 20-2 | Sky Temple Floor 2 | Brutal | 66〜78 | 3 |
| 20-3 | Sky Temple Floor 3 | Brutal | 72〜84 | 3 |
| 20-4 | Guardian of the Temple (Room 1) (Mid-Boss) | Brutal | 78〜88 | 4 |
| 20-5 | Sky Temple Floor 5 | Brutal | 84〜94 | 4 |
| 20-6 | Sky Temple Floor 6 | Brutal | 90〜100 | 4 |
| 20-7 | Sky Temple Floor 7 | Brutal | 96〜106 | 4 |
| 20-8 | Guardian of the Temple (Room 2) (Mid-Boss) | Brutal | 100〜112 | 5 |
| 20-9 | Sky Temple Floor 9 | Brutal | 106〜118 | 5 |
| 20-10 | Lord of the Sky (Boss) | Brutal | 144 | 5 |
20-1 Sky Temple Floor 1
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| White Paladin | Hume | 8453〜10143 | 387 | — |
| Icicle Unicorn | Water | 8453〜10143 | 387 | — |
| White Paladin | Hume | 16905〜20286 | 387 | Floor boss |
20-2 Sky Temple Floor 2
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Icicle Unicorn | Water | 9298〜10988 | 387 | — |
| Foxmask Priestess | Hume | 9298〜10988 | 387 | — |
| Icicle Unicorn | Water | 18596〜21977 | 387 | Floor boss |
20-3 Sky Temple Floor 3
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask Priestess | Hume | 10143〜11834 | 387 | — |
| Skyblue Paladin | Hume | 10143〜11834 | 387 | — |
| Skyblue Paladin | Hume | 20286〜23667 | 387 | Floor boss |
20-4 Guardian of the Temple (Room 1) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Skyblue Paladin | Hume | 8453〜9536 | 232 | — |
| Magnolia Elder Treant | Wood | 8453〜9536 | 232 | — |
| Forest Priestess | Hume | 8453〜9536 | 232 | — |
| Horned Holy Queen | Hume | 18596〜20980 | 232 | Mid-boss |
20-5 Sky Temple Floor 5
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Magnolia Elder Treant | Wood | 9467〜10594 | 387 | — |
| Forest Priestess | Hume | 9467〜10594 | 387 | — |
| White Paladin | Hume | 9467〜10594 | 387 | — |
| Skyblue Paladin | Hume | 18934〜21188 | 387 | Floor boss |
20-6 Sky Temple Floor 6
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Forest Priestess | Hume | 10143〜11270 | 387 | — |
| White Paladin | Hume | 10143〜11270 | 387 | — |
| Icicle Unicorn | Water | 10143〜11270 | 387 | — |
| Forest Priestess | Hume | 20286〜22540 | 387 | Floor boss |
20-7 Sky Temple Floor 7
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| White Paladin | Hume | 10819〜11946 | 387 | — |
| Icicle Unicorn | Water | 10819〜11946 | 387 | — |
| Foxmask Priestess | Hume | 10819〜11946 | 387 | — |
| White Paladin | Hume | 21638〜23892 | 387 | Floor boss |
20-8 Guardian of the Temple (Room 2) (Mid-Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Icicle Unicorn | Water | 9089〜10179 | 232 | — |
| Foxmask Priestess | Hume | 9089〜10179 | 232 | — |
| Skyblue Paladin | Hume | 9089〜10179 | 232 | — |
| Magnolia Elder Treant | Wood | 9089〜10179 | 232 | — |
| Horned Holy Queen | Hume | 19995〜22395 | 232 | Mid-boss |
20-9 Sky Temple Floor 9
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Foxmask Priestess | Hume | 9955〜11082 | 387 | — |
| Skyblue Paladin | Hume | 9955〜11082 | 387 | — |
| Magnolia Elder Treant | Wood | 9955〜11082 | 387 | — |
| Forest Priestess | Hume | 9955〜11082 | 387 | — |
| Skyblue Paladin | Hume | 19910〜22164 | 387 | Floor boss |
20-10 Lord of the Sky (Boss)
| Enemy | Element | HP | Attack | Rank |
|---|---|---|---|---|
| Skyblue Paladin | Hume | 13026 | 155 | — |
| Magnolia Elder Treant | Wood | 13026 | 155 | — |
| Forest Priestess | Hume | 13026 | 155 | — |
| White Paladin | Hume | 13026 | 155 | — |
| Horned Holy Queen | Hume | 32566 | 155 | Boss |